![]() |
Atlantic
| GP | W | L | Pts | Win % | PF | PA | Last 10 | Streak | |
| Saint Mary's | 8 | 7 | 1 | 14 | 0.875 | 266 | 119 | 7-1 | Won 7 |
| StFX | 8 | 6 | 2 | 12 | 0.750 | 201 | 166 | 6-2 | Won 1 |
| Acadia | 8 | 2 | 6 | 4 | 0.250 | 138 | 239 | 2-6 | Lost 1 |
| Mount Allison | 8 | 0 | 8 | 0 | 0.000 | 124 | 348 | 0-8 | Lost 8 |
# - Tournament Champion; * - Season Champion; x - playoff spot
Canada West
| GP | W | L | Pts | Win % | PF | PA | Last 10 | Streak | |
| Saskatchewan | 8 | 7 | 1 | 14 | 0.875 | 231 | 125 | 7-1 | Won 5 |
| Calgary | 8 | 7 | 1 | 14 | 0.875 | 329 | 186 | 7-1 | Won 7 |
| Alberta | 8 | 4 | 4 | 8 | 0.500 | 152 | 183 | 4-4 | Lost 2 |
| Regina | 8 | 3 | 5 | 6 | 0.375 | 174 | 224 | 3-5 | Lost 3 |
| UBC | 8 | 3 | 5 | 6 | 0.375 | 95 | 201 | 3-5 | Lost 5 |
| Manitoba | 7 | 2 | 5 | 4 | 0.286 | 102 | 141 | 2-5 | Won 2 |
| Simon Fraser | 7 | 1 | 6 | 2 | 0.143 | 138 | 161 | 1-6 | Lost 1 |
# - Tournament Champion; * - Season Champion; x - playoff spot
Note: a- SFU forfeits two games due to ineligibile player; b-UBC, Manitoba awarded win by forfeit over SFU; c- Manitoba vs SFU game declared 'no contest' for both teams using ineligible player; d-Alberta, UBC awarded default win over Manitoba
OUA
| GP | W | L | Pts | Win % | PF | PA | Last 10 | Streak | |
| Queen's | 8 | 7 | 1 | 14 | 0.875 | 272 | 149 | 7-1 | Lost 1 |
| Laurier | 8 | 6 | 2 | 12 | 0.750 | 210 | 136 | 6-2 | Won 3 |
| Western | 8 | 6 | 2 | 12 | 0.750 | 335 | 145 | 6-2 | Won 1 |
| Ottawa | 8 | 6 | 2 | 12 | 0.750 | 260 | 169 | 6-2 | Won 5 |
| McMaster | 8 | 6 | 2 | 12 | 0.750 | 232 | 148 | 6-2 | Won 4 |
| Guelph | 8 | 3 | 5 | 6 | 0.375 | 310 | 253 | 3-5 | Lost 3 |
| Waterloo | 8 | 3 | 5 | 6 | 0.375 | 226 | 213 | 3-5 | Won 2 |
| Windsor | 8 | 2 | 6 | 4 | 0.250 | 110 | 244 | 2-6 | Lost 6 |
| Toronto | 8 | 1 | 7 | 2 | 0.125 | 98 | 279 | 1-7 | Lost 3 |
| York | 8 | 0 | 8 | 0 | 0.000 | 97 | 414 | 0-8 | Lost 8 |
# - Tournament Champion; * - Season Champion; x - playoff spot
Quebec
| GP | W | L | Pts | Win % | PF | PA | Last 10 | Streak | |
| Laval | 8 | 7 | 1 | 14 | 0.875 | 333 | 61 | 7-1 | Won 3 |
| Montreal | 8 | 5 | 3 | 10 | 0.625 | 222 | 146 | 5-3 | Won 1 |
| Bishop's | 8 | 4 | 4 | 8 | 0.500 | 171 | 232 | 4-4 | Won 3 |
| Concordia | 8 | 3 | 5 | 6 | 0.375 | 190 | 227 | 3-5 | Lost 1 |
| McGill | 8 | 3 | 5 | 6 | 0.375 | 181 | 267 | 3-5 | Lost 3 |
| Sherbrooke | 8 | 3 | 5 | 6 | 0.375 | 153 | 174 | 3-5 | Lost 2 |
# - Tournament Champion; * - Season Champion; x - playoff spot





















