![]() |
Winter Universiade Medalists
| Year | Place | Name | Event |
| 2009 | 1 | Canada | Women's Ice Hockey |
| 2009 | 2 | Canada | Men's Ice Hockey |
| 2009 | 2 | Canada | Women's Curling |
| 2009 | 2 | Guillaume Bastille | Short Track Speed Skating (1000m) |
| 2009 | 2 | Canada |
Short Track Speed Skating (M 5000m Relay) |
| 2009 | 3 | Canada | Short Track Speed Skating (W 3000m Relay) |
| 2007 | 1 | AUS All Stars | Men's Hockey |
| 2007 | 1 |
Brittany Gregor Katrine Fisette Heather Hansen Hayley Pattison | Women's Curling |
| 2007 | 2 | Brendan Davis | Men's Snowboard (Halfpipe) |
| 2007 | 3 | Anne Maltais | Women's Short Track (500m) |
| 2005 | 1 | Brendan Davis | Snowboard Half-pipe |
| 2003 | 1 | Men's Curling | |
| 2003 | 1 | Jeff Scholten | Short Track Speed Skating (500m) |
| 2003 | 2 | Women's Curling | |
| 2003 | 2 | Jeff Scholten | Short Track Speed Skating (1000m) |
| 2003 | 2 | Marc-André Monette | Short Track Speed Skating (1500m) |
| 2003 | 2 | Marc-André Monette | Short Track Speed Skating (3000m) |
| 2003 | 2 | Daryl Rasmussen | Short Track Speed Skating (500m) |
| 2003 | 3 | Daryl Rasmussen | Short Track Speed Skating (1000m) |
| 2003 | 3 | Leslie Hawker | Women's Figure Skating single |
| 2003 | 3 | CWUAA All-Stars (6-1-0 | Men's Ice Hockey |
| 2001 | 2 | AUS All-Stars (5-1-0) | Men's Ice Hockey |
| 1999 | 3 | OUA All-Stars (2-1-2) | Men's Ice Hockey |
| 1999 | 1 | Jeff Scholten | Short Track Speed Skating (1000m) |
| 1999 | 2 | Jeff Scholten | Short Track Speed Skating (500m) |
| 1999 | 2 | Mitch Baker | Snowboard (Giant Slalom) |
| 1997 | 3 | CWUAA All-Stars (3-1-1) | Men's Ice Hockey |
| 1995 | 3 | François Drolet | Short Track Speed Skating (1000m) |
| 1995 | 3 | François Drolet | Short Track Speed Skating (1500m) |
| 1995 | 1 | Andrew Quinn | Short Track Speed Skating (500m) |
| 1991 | 1 | Men's Ice Hockey | |
| 1991 | 3 | Eric ForgetAnthony MainMichael MurrayDenis Mouraux | Short Track Speed Skating (5000m relay) |
| 1991 | 1 | Josée Lacasse | Alpine Skiing (Slalom) |
| 1987 | 3 | Alberta Golden Bears (3-2-0) | Men's Ice Hockey |
| 1985 | 2 | Louis Grenier | Short Track Speed Skating (1000m) |
| 1985 | 3 | Guy Daignault | Short Track Speed Skating (1000m) |
| 1985 | 1 | Susan Auch | Short Track Speed Skating (1000m) |
| 1985 | 3 | Chantal Côté | Short Track Speed Skating (1000m) |
| 1985 | 1 | Guy Daignault | Short Track Speed Skating (1500m) |
| 1985 | 2 | Louis Grenier | Short Track Speed Skating (1500m) |
| 1985 | 3 | Michel Daignault | Short Track Speed Skating (1500m) |
| 1985 | 2 | Maryse Perreault | Short Track Speed Skating (1500m) |
| 1985 | 3 | Marie-Josée Martin | Short Track Speed Skating (1500m) |
| 1985 | 2 | Louis Grenier | Short Track Speed Skating (3000m) |
| 1985 | 3 | Michel Daignault | Short Track Speed Skating (30000m) |
| 1985 | 3 | Susan Auch | Short Track Speed Skating (3000m) |
| 1985 | 1 | Louis Grenier | Short Track Speed Skating (500m) |
| 1985 | 2 | Susan Auch | Short Track Speed Skating (500m) |
| 1985 | 3 | Maryse Perreault | Short Track Speed Skating (500m) |
| 1985 | 1 | Susan AuchChantal CôtéMarie-Josée MartinMaryse Perreault | Short Track Speed Skating (3000m relay) |
| 1985 | 1 | Guy DaignaultMichel DaignaultMichel DelisleLouis Grenier | Short Track Speed Skating (5000m relay) |
| 1985 | 3 | Allain MassonWayne DustinOwen SpenceBenoit Létourneau | Cross Country Ski(4 x 10 km relay) |
| 1981 | 1 | Alberta Golden Bears (4-0-0) | Men's Ice Hockey |
| 1972 | 2 | CIAU All-Stars | Men's Ice Hockey |
| 1972 | 1 | Lisa Richardson | Alpine Skiing (Downhill) |
| 1968 | 3 | Toronto Varsity Blues | Men's Ice Hockey |




















