Past CIS Champions

MEN'S & WOMEN'S TEAM PAST CHAMPION

Date Champions (Men's) Host Date Champions (Women's) Host

2009 Guelph Queen's
2008 Guelph Laval
2007 Guelph Victoria
2006 Guelph Laval
2005 Windsor Dalhousie
2004 Windsor Guelph
2003 Windsor Moncton
2002 Guelph Western
2001 Guelph Sherbrooke
2000 Guelph Toronto
1999 Guelph RMC / Queen's
1998 Windsor Waterloo
1997 Victoria Western
1996 Victoria McGill
1995 Victoria Western
1994 Victoria Western
1993 UBC Dalhousie
1992 Sherbrooke McGill
1991 Toronto Victoria
1990 Ottawa Ottawa
1989 Manitoba UBC
1988 Manitoba Laval
1987 Ottawa Victoria
1986 Ottawa Western
1985 Western Sherbrooke
1984 Queen's Guelph
1983 Queen's Laurentian
1982 Toronto Laurentian
1981 Queen's Lethbridge
1980 Alberta Guelph
1979 Queen's Toronto
1978 Toronto Toronto
1977 Toronto Queen's
1976 Western Guelph
1975 Toronto Victoria
1974 Toronto Guelph
1973 OUA Champs. RMC/Queen's
1972 OUA Champs. RMC
1971 Western UNB
1970 Western UBC
1969 Guelph MacDonald
1968 Saskatchewan Dalhousie
1967 Toronto Guelph
1966 Toronto Guelph
1965 Toronto Guelph
1964 Manitoba Guelph
1963 McMaster Guelph

2009 Guelph Queen's
2008 Guelph Laval
2007 Guelph Victoria
2006 Guelph Laval
2005 Guelph Dalhousie
2004 Dalhousie Guelph
2003 Calgary Moncton
2002 Toronto Western
2001 Victoria Sherbrooke
2000 Victoria Toronto
1999 Victoria RMC/Queen's
1998 Victoria Waterloo
1997 Guelph Western
1996 Waterloo McGill
1995 Windsor Western
1994 Victoria Western
1993 Calgary Dalhousie
1992 Calgary McGill
1991 Toronto Victoria
1990 Western Ottawa
1989 Western UBC
1988 Western Laval
1987 Victoria Victoria
1986 Victoria Western
1985 Victoria Sherbrooke
1984 Western Guelph
1983 Western Laurentian
1982 Western Laurentian
1981 Western Lethbridge
1980 Victoria Guelph 

 

Men's Team Medalists Per year Women's Team Medalists Per Year 

 Year - Gold - Silver - Bronze
2008 Guelph (27) St. FX (108) Windsor (124)
2007 Guelph (59) Windsor (79) Sherbrooke (111)
2006 Guelph (44) Toronto (106) Victoria (120)
2005 Windsor (50) Guelph (60) Victoria (104)
2004 Windsor (32) Guelph (88) Alberta (114)
2003 Windsor (38) Guelph (83) Alberta (104)
2002 Guelph (77)* Windsor (77) Alberta (107)
2001 Guelph (55) Windsor (88) Sherb. (120)
2000 Guelph (35) Alberta (74) Sherb. (117)
1999 Guelph (92) Toronto (110) Sherb. (114)
1998 Windsor (85) Guelph (98) Victoria (114)
1997 Victoria (50) Western (85) Windsor (86)
1996 Victoria (33) Queen's (109) McGill (112)
1995 Victoria (46) UBC (53) Windsor (111)
1994 Victoria (49) Windsor (51) Western (85)
1993 UBC (34) Toronto (46) Western (73)
1992 Sherbrooke (49) UBC (53) Toronto (69)
1991 Toronto (34) Sherbrooke (53) Windsor (70)
1990 Ottawa (44) Toronto (73) Queen's (88)
1989 Manitoba (41) Queen's (75) UBC (78)
1988 Manitoba (35) Western (59) Toronto (64)
1987 Ottawa (46) Toronto (55) UBC (57)
1986 Ottawa (27) Alberta (54) Manitoba (76)
1985 Western (53) Victoria (66) Ottawa (67)
1984 Queen's (40) Western (60) Manitoba (70)
1983 Queen's (28) Alberta (51) Sask. (55)
1982 Toronto (32) Manitoba (33) UNB (77)
1981 Queen's (42) ** Victoria (42) Memorial (52)
1980 Alberta (28) Toronto (37) UNB (78)
1979 Queen's (33) Sask. (47) UNB (78)
1978 Toronto (25) Manitoba (41) Dalhousie (78)
1977 Toronto Alberta N/A
1976 Western (29) Manitoba (41) UBC (70)
1975 Toronto (29) Manitoba (31) Alberta (70)
1974 Toronto (23) UBC (48) Manitoba (52)
1973 OUAA (25) CWAA (44) GPAC (64)
1972 OUAA (36) CWAA (40) GPAC (81)
1971 Western (25) UBC (33) UNB (80)
1970 Western (31) Sask. (39) York (81)
1969 Guelph (32) Sask. (34) UNB (86)
1968 Sask. (37) Waterloo (41) York (76)
1967 Toronto (27) Alberta (36) UNB (90)
1966 Toronto (18) Sask. (48) UNB (61)
1965 Toronto (15) Manitoba (50) UNB (71)
1964 Manitoba N/A N/A
1963 McMaster N/A N/A

NOTE 1: * Title decided by highest 6th scorer.
NOTE 2: ** Title decided by highest 5th scorer.
NOTE 3: 1972 and 1973 championships featured
conference all-star teams.

Year - Gold - Silver - Bronze
2008 Guelph (77) Toronto (118) Calgary (126)
2007 Guelph (57) Calgary (96) StFX (101)
2006 Guelph (56) McGill (110) Dalhousie (138)
2005 Guelph (104) Toronto (109) Victoria (126)
2004 Dalhousie (59) Guelph (74) Calgary (79)
2003 Calgary (78) Queen’s (103) Dalhousie (116)
2002 Toronto (77) Manitoba (120) Victoria (139)
2001 Victoria (45) Toronto (126) McGill (131)
2000 Victoria (69) Guelph (89) Western (121)
1999 Victoria (32) Western (96) Guelph (100)
1998 Victoria (67) Western (78) Queen's (100)
1997 Guelph (51) Alberta (89) Sask. (146)
1996 Waterloo (89) Guelph (106) McGill (110)
1995 Windsor (68) Western (69) UBC (104)
1994 Victoria (73) Western (76) UBC (77)
1993 Calgary (69) UBC (75) Toronto (81)
1992 Calgary (50) UBC (83) Toronto (86)
1991 Toronto (65) Victoria (71) UBC (82)
1990 Western (55) UBC (60) Victoria (60)
1989 Western (40) Toronto (70) Waterloo (89)
1988 Western (36) Toronto (40) Dalhousie (76)
1987 Victoria (18) Toronto (59) Western (77)
1986 Victoria (55) Toronto (65) Western (75)
1985 Victoria (37) Toronto (70) Western (76)
1984 Western (33) Toronto (62)* Victoria (62)
1983 Western (27) Manitoba (46) Victoria (68)
1982 Western (25) Victoria (44) UNB (82)
1981 Western (27) Victoria (40) UNB (74)
1980 Victoria (25) Guelph (27) Western (41)

NOTE: * Second place decided by
highest 5th scorer

 

 

 

 

 

 

 

 

 

 

View: Mobile | Desktop