2012 CIS Women's Volleyball Championship Individual Statistics
played in 60% of team games and 4 total attacks per set

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 A Perrin Trinity Western 3 11 29 2.64 8 57 .368 2 0.18 4 0.36 15 1.36 7 15 22 2.00 47.5 4.3
2 W Matheson Alberta 3 12 24 2.00 3 69 .304 1 0.08 5 0.42 36 3.00 3 2 5 0.42 33.0 2.8
3 A Omelchenko Alberta 3 12 46 3.83 17 105 .276 0 0.00 5 0.42 25 2.08 2 5 7 0.58 55.5 4.6
4 S McRobert McMaster 2 9 13 1.44 4 37 .243 0 0.00 3 0.33 7 0.78 2 5 7 0.78 20.5 2.3
5 A Jones Alberta 3 12 29 2.42 11 77 .234 28 2.33 3 0.25 27 2.25 0 6 6 0.50 35.0 2.9
6 L Barclay UBC 3 11 22 2.00 9 62 .210 0 0.00 10 0.91 18 1.64 2 6 8 0.73 37.0 3.4
7 J Ellis Alberta 3 12 19 1.58 7 59 .203 89 7.42 2 0.17 37 3.08 0 10 10 0.83 26.0 2.2
8 K French Trinity Western 3 11 21 1.91 8 65 .200 29 2.64 2 0.18 32 2.91 1 4 5 0.45 26.0 2.4
9 G Plante McGill 3 12 36 3.00 18 93 .194 3 0.25 0 0.00 38 3.17 1 0 1 0.08 37.0 3.1
10 R Richardson Trinity Western 3 11 35 3.18 20 82 .183 0 0.00 2 0.18 12 1.09 1 6 7 0.64 41.0 3.7
11 A Leschied Trinity Western 3 11 28 2.55 14 77 .182 0 0.00 2 0.18 26 2.36 0 7 7 0.64 33.5 3.0
12 K Hagarty Queen's 2 6 8 1.33 3 29 .172 1 0.17 2 0.33 20 3.33 1 3 4 0.67 12.5 2.1
13 K Smit Saint Mary's 3 14 62 4.43 37 165 .152 2 0.14 1 0.07 53 3.79 4 5 9 0.64 69.5 5.0
14 K Stock McMaster 2 9 25 2.78 12 86 .151 0 0.00 1 0.11 20 2.22 0 4 4 0.44 28.0 3.1
15 K Mateus McGill 3 12 23 1.92 12 74 .149 0 0.00 5 0.42 27 2.25 2 6 8 0.67 33.0 2.8
16 S Marcelle UBC 3 12 24 2.00 11 101 .129 3 0.25 5 0.42 36 3.00 0 6 6 0.50 32.0 2.7
17 T Felix Saint Mary's 3 14 18 1.29 10 63 .127 1 0.07 3 0.21 24 1.71 2 5 7 0.50 25.5 1.8
18 K Richey UBC 3 12 29 2.42 16 104 .125 2 0.17 3 0.25 40 3.33 2 6 8 0.67 37.0 3.1
19 K Bishop Queen's 2 6 8 1.33 5 25 .120 2 0.33 2 0.33 12 2.00 0 4 4 0.67 12.0 2.0
20 M Nadeau Montreal 3 12 40 3.33 25 135 .111 2 0.17 3 0.25 28 2.33 2 3 5 0.42 46.5 3.9
21 A Crider Saint Mary's 3 14 21 1.50 14 82 .085 1 0.07 3 0.21 42 3.00 2 6 8 0.57 29.0 2.1
22 E Kyte McGill 3 8 16 2.00 11 60 .083 2 0.25 0 0.00 25 3.12 2 1 3 0.38 18.5 2.3
23 R Quiring UBC 3 12 15 1.25 11 53 .075 2 0.17 1 0.08 26 2.17 0 6 6 0.50 19.0 1.6
24 A Smith Saint Mary's 3 13 23 1.77 18 99 .051 7 0.54 6 0.46 42 3.23 3 3 6 0.46 33.5 2.6
25 N Gray Queen's 2 6 12 2.00 11 46 .022 1 0.17 2 0.33 17 2.83 0 0 0 0.00 14.0 2.3
26 M Lapointe McGill 3 11 15 1.36 17 74 -.027 5 0.45 1 0.09 39 3.55 0 4 4 0.36 18.0 1.6
27 S Bergeron-Leblanc Montreal 3 11 14 1.27 17 53 -.057 0 0.00 6 0.55 18 1.64 1 3 4 0.36 22.5 2.0
28 B Billings Queen's 2 6 13 2.17 17 59 -.068 1 0.17 3 0.50 18 3.00 0 0 0 0.00 16.0 2.7
29 L Mastroluisi McMaster 2 9 11 1.22 15 57 -.070 0 0.00 2 0.22 20 2.22 0 0 0 0.00 13.0 1.4
30 M Roy Montreal 3 12 10 0.83 17 57 -.123 3 0.25 1 0.08 29 2.42 1 12 13 1.08 18.0 1.5
31 K Pavlovic McGill 3 8 7 0.88 14 43 -.163 0 0.00 0 0.00 15 1.88 1 2 3 0.38 9.0 1.1

View: Mobile | Desktop