2012 CIS Women's Volleyball Championship Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 J Pegg Saint Mary's 3 14 5 0.36 3 23 .087 105 7.50 4 0.29 44 3.14 1 2 3 0.21 11.0 0.8
2 C Hudson Trinity Western 3 9 5 0.56 1 11 .364 94 10.44 3 0.33 25 2.78 0 4 4 0.44 10.0 1.1
3 M Mansure McGill 3 12 5 0.42 4 15 .067 93 7.75 1 0.08 34 2.83 1 4 5 0.42 9.0 0.8
4 J Ellis Alberta 3 12 19 1.58 7 59 .203 89 7.42 2 0.17 37 3.08 0 10 10 0.83 26.0 2.2
5 B Derksen-Bergen UBC 3 12 8 0.67 4 22 .182 82 6.83 4 0.33 31 2.58 0 6 6 0.50 15.0 1.2
6 M Ménard-Ouellette Montreal 3 12 5 0.42 5 17 .000 80 6.67 3 0.25 25 2.08 0 1 1 0.08 8.5 0.7
7 A Weldon McMaster 2 9 4 0.44 6 13 -.154 53 5.89 4 0.44 16 1.78 0 3 3 0.33 9.5 1.1
8 A Pedjase Queen's 2 6 1 0.17 2 10 -.100 37 6.17 1 0.17 14 2.33 0 3 3 0.50 3.5 0.6
9 K French Trinity Western 3 11 21 1.91 8 65 .200 29 2.64 2 0.18 32 2.91 1 4 5 0.45 26.0 2.4
10 A Jones Alberta 3 12 29 2.42 11 77 .234 28 2.33 3 0.25 27 2.25 0 6 6 0.50 35.0 2.9
11 B Liau Kent UBC 3 12 0 0.00 1 1 -1.000 9 0.75 0 0.00 27 2.25 1 0 1 0.08 1.0 0.1
12 K Setterlund UBC 3 7 0 0.00 0 0 - 7 1.00 0 0.00 8 1.14 0 0 0 0.00 0.0 0.0
12 A Smith Saint Mary's 3 13 23 1.77 18 99 .051 7 0.54 6 0.46 42 3.23 3 3 6 0.46 33.5 2.6
14 A Callaghan Saint Mary's 3 14 0 0.00 2 6 -.333 6 0.43 1 0.07 48 3.43 0 0 0 0.00 1.0 0.1
15 C Buckell Alberta 3 12 9 0.75 3 29 .207 5 0.42 6 0.50 19 1.58 0 7 7 0.58 18.5 1.5
15 M Lapointe McGill 3 11 15 1.36 17 74 -.027 5 0.45 1 0.09 39 3.55 0 4 4 0.36 18.0 1.6
15 E Marin Montreal 3 12 0 0.00 0 1 .000 5 0.42 0 0.00 36 3.00 0 0 0 0.00 0.0 0.0
18 D André-Morin McGill 3 12 0 0.00 1 1 -1.000 4 0.33 1 0.08 39 3.25 0 0 0 0.00 1.0 0.1
18 J Neufeld Trinity Western 3 11 1 0.09 1 2 .000 4 0.36 0 0.00 34 3.09 0 0 0 0.00 1.0 0.1
20 E Cosulich Saint Mary's 3 14 15 1.07 5 52 .192 3 0.21 7 0.50 16 1.14 3 10 13 0.93 30.0 2.1
20 S Marcelle UBC 3 12 24 2.00 11 101 .129 3 0.25 5 0.42 36 3.00 0 6 6 0.50 32.0 2.7
20 G Plante McGill 3 12 36 3.00 18 93 .194 3 0.25 0 0.00 38 3.17 1 0 1 0.08 37.0 3.1
20 M Roy Montreal 3 12 10 0.83 17 57 -.123 3 0.25 1 0.08 29 2.42 1 12 13 1.08 18.0 1.5
20 E Walsh Alberta 3 12 1 0.08 2 3 -.333 3 0.25 0 0.00 45 3.75 0 0 0 0.00 1.0 0.1
25 K Bishop Queen's 2 6 8 1.33 5 25 .120 2 0.33 2 0.33 12 2.00 0 4 4 0.67 12.0 2.0
25 A Brown Trinity Western 3 11 8 0.73 2 25 .240 2 0.18 7 0.64 16 1.45 0 3 3 0.27 16.5 1.5
25 V Hebert McGill 3 6 5 0.83 0 7 .714 2 0.33 0 0.00 6 1.00 0 1 1 0.17 5.5 0.9
25 E Kyte McGill 3 8 16 2.00 11 60 .083 2 0.25 0 0.00 25 3.12 2 1 3 0.38 18.5 2.3
25 M Nadeau Montreal 3 12 40 3.33 25 135 .111 2 0.17 3 0.25 28 2.33 2 3 5 0.42 46.5 3.9
25 M Nederveen McMaster 2 9 1 0.11 1 2 .000 2 0.22 0 0.00 36 4.00 0 0 0 0.00 1.0 0.1
25 A Perrin Trinity Western 3 11 29 2.64 8 57 .368 2 0.18 4 0.36 15 1.36 7 15 22 2.00 47.5 4.3
25 R Quiring UBC 3 12 15 1.25 11 53 .075 2 0.17 1 0.08 26 2.17 0 6 6 0.50 19.0 1.6
25 K Richey UBC 3 12 29 2.42 16 104 .125 2 0.17 3 0.25 40 3.33 2 6 8 0.67 37.0 3.1
25 K Smit Saint Mary's 3 14 62 4.43 37 165 .152 2 0.14 1 0.07 53 3.79 4 5 9 0.64 69.5 5.0
35 B Billings Queen's 2 6 13 2.17 17 59 -.068 1 0.17 3 0.50 18 3.00 0 0 0 0.00 16.0 2.7
35 M Bruinsma UBC 3 5 0 0.00 0 0 - 1 0.20 1 0.20 0 0.00 0 1 1 0.20 1.5 0.3
35 A Crider Saint Mary's 3 14 21 1.50 14 82 .085 1 0.07 3 0.21 42 3.00 2 6 8 0.57 29.0 2.1
35 H Deboer McMaster 1 1 0 0.00 0 1 .000 1 1.00 0 0.00 0 0.00 0 1 1 1.00 0.5 0.5
35 T Felix Saint Mary's 3 14 18 1.29 10 63 .127 1 0.07 3 0.21 24 1.71 2 5 7 0.50 25.5 1.8
35 N Gray Queen's 2 6 12 2.00 11 46 .022 1 0.17 2 0.33 17 2.83 0 0 0 0.00 14.0 2.3
35 K Hagarty Queen's 2 6 8 1.33 3 29 .172 1 0.17 2 0.33 20 3.33 1 3 4 0.67 12.5 2.1
35 M Krunic McMaster 2 9 6 0.67 4 26 .077 1 0.11 1 0.11 25 2.78 1 3 4 0.44 9.5 1.1
35 W Matheson Alberta 3 12 24 2.00 3 69 .304 1 0.08 5 0.42 36 3.00 3 2 5 0.42 33.0 2.8
35 J Ng McGill 3 11 11 1.00 6 37 .135 1 0.09 2 0.18 13 1.18 1 4 5 0.45 16.0 1.5
35 L O'Bright Saint Mary's 2 2 0 0.00 0 0 - 1 0.50 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
35 R Schlagintweit UBC 3 4 1 0.25 3 6 -.333 1 0.25 0 0.00 0 0.00 0 0 0 0.00 1.0 0.2
35 L Skelly McMaster 2 4 1 0.25 2 8 -.125 1 0.25 0 0.00 4 1.00 0 1 1 0.25 1.5 0.4
35 L Stang Alberta 3 12 10 0.83 5 29 .172 1 0.08 5 0.42 16 1.33 2 13 15 1.25 23.5 2.0
35 C Thorne-Tjoms McMaster 2 6 1 0.17 1 10 .000 1 0.17 0 0.00 1 0.17 0 1 1 0.17 1.5 0.2
35 K Zubick Alberta 2 2 1 0.50 1 5 .000 1 0.50 0 0.00 2 1.00 1 0 1 0.50 2.0 1.0

View: Mobile | Desktop