![]() |
Marie-Sophie Nadeau | #13 | N/A | Montreal
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 3.33 | .111 | 0.17 | 0.42 | 0.25 | 2.33 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 12 | 8th |
| Kills | 40 | 3rd |
| Kills per set | 3.33 | 3rd |
| Errors | 25 | 2nd |
| Total Attacks | 135 | 2nd |
| Hitting Percentage | .111 | 20th |
| Assists | 2 | 25th |
| Assists per set | 0.17 | 29th |
| Service Aces | 3 | 17th |
| Service Errors | 3 | 33rd |
| Service Aces per set | 0.25 | 25th |
| Reception Errors | 7 | 4th |
| Digs | 28 | 21st |
| Digs per set | 2.33 | 29th |
| Block Solo | 2 | 8th |
| Block Assist | 3 | 35th |
| Block Total | 5 | 27th |
| Blocks per set | 0.42 | 36th |
| Block Errors | 2 | 15th |
| Ball Handling Errors | 0 | 30th |
| Points | 46.5 | 4th |
| Points per set | 3.9 | 4th |

















