![]() |
Mariah Bruinsma | #5 | MB | UBC
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 0.00 | - | 0.20 | 0.20 | 0.20 | 0.00 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 5 | 68th |
| Kills | 0 | 64th |
| Kills per set | 0.00 | - |
| Errors | 0 | 69th |
| Total Attacks | 0 | 77th |
| Hitting Percentage | - | - |
| Assists | 1 | 35th |
| Assists per set | 0.20 | - |
| Service Aces | 1 | 40th |
| Service Errors | 2 | 38th |
| Service Aces per set | 0.20 | - |
| Reception Errors | 1 | 35th |
| Digs | 0 | 77th |
| Digs per set | 0.00 | - |
| Block Solo | 0 | 33rd |
| Block Assist | 1 | 46th |
| Block Total | 1 | 47th |
| Blocks per set | 0.20 | - |
| Block Errors | 0 | 45th |
| Ball Handling Errors | 0 | 30th |
| Points | 1.5 | 59th |
| Points per set | 0.3 | - |

















