![]() |
Kyla Richey | #12 | LS | UBC
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 2.42 | .125 | 0.17 | 0.67 | 0.25 | 3.33 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 12 | 8th |
| Kills | 29 | 6th |
| Kills per set | 2.42 | 9th |
| Errors | 16 | 11th |
| Total Attacks | 104 | 4th |
| Hitting Percentage | .125 | 18th |
| Assists | 2 | 25th |
| Assists per set | 0.17 | 29th |
| Service Aces | 3 | 17th |
| Service Errors | 5 | 15th |
| Service Aces per set | 0.25 | 25th |
| Reception Errors | 5 | 9th |
| Digs | 40 | 7th |
| Digs per set | 3.33 | 6th |
| Block Solo | 2 | 8th |
| Block Assist | 6 | 11th |
| Block Total | 8 | 10th |
| Blocks per set | 0.67 | 12th |
| Block Errors | 1 | 24th |
| Ball Handling Errors | 0 | 30th |
| Points | 37.0 | 6th |
| Points per set | 3.1 | 8th |

















