![]() |
Emily Kyte | #3 | P | McGill
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 2.00 | .083 | 0.25 | 0.38 | 0.00 | 3.12 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 8 | 52nd |
| Kills | 16 | 20th |
| Kills per set | 2.00 | 12th |
| Errors | 11 | 18th |
| Total Attacks | 60 | 19th |
| Hitting Percentage | .083 | 22nd |
| Assists | 2 | 25th |
| Assists per set | 0.25 | 20th |
| Service Aces | 0 | 54th |
| Service Errors | 2 | 38th |
| Service Aces per set | 0.00 | 51st |
| Reception Errors | 3 | 21st |
| Digs | 25 | 27th |
| Digs per set | 3.12 | 12th |
| Block Solo | 2 | 8th |
| Block Assist | 1 | 46th |
| Block Total | 3 | 41st |
| Blocks per set | 0.38 | 39th |
| Block Errors | 1 | 24th |
| Ball Handling Errors | 0 | 30th |
| Points | 18.5 | 28th |
| Points per set | 2.3 | 20th |

















