![]() |
Daphnée-Maude André-Morin | #2 | LB | McGill
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 0.00 | -1.000 | 0.33 | 0.00 | 0.08 | 3.25 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 12 | 8th |
| Kills | 0 | 64th |
| Kills per set | 0.00 | 56th |
| Errors | 1 | 60th |
| Total Attacks | 1 | 68th |
| Hitting Percentage | -1.000 | - |
| Assists | 4 | 18th |
| Assists per set | 0.33 | 18th |
| Service Aces | 1 | 40th |
| Service Errors | 0 | 67th |
| Service Aces per set | 0.08 | 44th |
| Reception Errors | 3 | 21st |
| Digs | 39 | 8th |
| Digs per set | 3.25 | 8th |
| Block Solo | 0 | 33rd |
| Block Assist | 0 | 55th |
| Block Total | 0 | 58th |
| Blocks per set | 0.00 | 50th |
| Block Errors | 0 | 45th |
| Ball Handling Errors | 1 | 15th |
| Points | 1.0 | 62nd |
| Points per set | 0.1 | 57th |

















