Guelph at. Ottawa
@ Ottawa (Montpetit Hall)
2/18/2012 at 14:00

Guelph
1
Ottawa
3
In Progress - 4th 1 2 3 4 Score
Guelph 26 6 23 17 1
Ottawa 24 25 25 25 3

Guelph

Set K E TA PCT
1 16 6 47 .213
2 3 4 20 -.050
3 11 4 26 .269
4 9 10 34 -.029

Ottawa

Set K E TA PCT
1 12 8 45 .089
2 16 0 23 .696
3 12 6 33 .182
4 9 4 26 .192

Guelph

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 COMBE-DINGWALL, A. 3 2 0 2 1.000 0 0 2 0 0 0 0 0 0 2.0
3 CERBU, IULIA 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
4 LLOYD, BROOKE 4 7 8 32 -.031 0 0 0 5 11 0 0 1 0 7.0
6 BREAU, REBECCA 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 VICKERS, STEPHANIE 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
8 CANAVAN, MEGAN 2 0 0 0 .000 2 0 0 6 4 0 0 0 0 0.0
9 CROWN, TAYLOR 4 3 1 9 .222 0 0 2 0 2 0 2 1 0 4.0
10 KRIZMANICH, KAITLYN 4 7 5 26 .077 0 0 1 0 9 0 1 0 0 7.5
11 LARSON, KATELYN 4 1 2 6 -.167 30 1 0 0 13 0 0 0 0 2.0
13 JONES, DEVON 4 10 3 23 .304 0 2 0 0 6 1 2 0 0 14.0
14 BICKLE, ERINN 4 9 3 25 .240 1 0 1 0 1 1 1 0 0 10.5
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 39 24 127 .118 35 3 6 17 54 2 6 2 0 47.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 GRAIL, CHRISTINA 4 2 1 6 .167 43 6 1 0 7 0 0 0 0 8.0
4 THEILER, STEPHANIE 3 0 0 1 .000 0 1 1 0 3 0 0 0 0 1.0
5 ENGLISH, KELSIE 4 5 6 20 -.050 0 1 2 0 3 6 0 1 0 12.0
6 CARMANICO, LAURA 4 6 3 30 .100 1 0 3 1 6 0 0 0 0 6.0
7 ENGLISH, MYRIAM 4 18 6 34 .353 0 4 1 1 7 0 1 0 0 22.5
10 KRUEGER SCHWANKE, K. 4 15 1 27 .519 1 2 3 0 11 2 3 0 0 20.5
11 SEGUIN, CLAUDIA 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
13 WEIHRER, KATHRYN 4 3 1 9 .222 0 3 0 0 2 1 4 3 0 9.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 18 127 .244 45 17 11 3 52 9 8 4 0 79.0
Other Information
Arena: Montpetit Hall
Attendance: 0
Time:

View: Mobile | Desktop