QUEEN'S vs. TRINITY WESTERN
@ Hamilton Ontario (Burridge Gymnasium)
3/3/2012 at 1:00pm

Queen's
0
Trinity Western
3
In Progress - 3rd 1 2 3 Score
Queen's (0-1) 22 13 23 0
Trinity Western (0-1) 25 25 25 3

Queen's

Set K E TA PCT
1 8 5 28 .107
2 6 10 33 -.121
3 9 5 33 .121

Trinity Western

Set K E TA PCT
1 17 3 29 .483
2 8 2 27 .222
3 10 6 28 .143

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kelsey Bishop 3 5 2 13 .231 1 1 2 0 5 0 2 0 0 7.0
3 Anna Pedjase 3 1 1 6 .000 17 0 3 0 6 0 3 2 2 2.5
5 Katie Neville 3 3 2 13 .077 0 0 0 0 1 0 2 1 0 4.0
9 Katie Hagarty 3 4 1 16 .188 0 1 3 1 9 0 3 0 0 6.5
10 Becky Billings 3 4 12 26 -.308 0 2 1 4 9 0 0 0 0 6.0
11 Shannon Walsh 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
12 Natalie Gray 3 6 2 20 .200 1 1 2 0 6 0 0 0 0 7.0
14 Alexandra Heine 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 23 20 94 .032 19 5 12 7 42 0 10 3 2 33.0

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Brown 3 0 0 1 .000 1 4 2 1 3 0 0 0 0 4.0
3 Jodi Neufeld ^ 3 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
6 Lauren Moncks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nicole Bazin 3 2 0 6 .333 0 0 2 0 2 0 2 2 0 3.0
9 Chelsea Hudson 2 4 0 4 1.000 20 0 2 0 11 0 3 1 1 5.5
11 Amy Leschied 3 7 3 24 .167 0 1 0 0 4 0 0 0 0 8.0
12 Royal Richardson 3 14 4 24 .417 0 0 3 1 6 0 1 0 0 14.5
13 Chelsea Wand 2 0 1 1 -1.000 0 0 2 1 2 0 0 0 0 0.0
16 Carly Hamilton 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Kelci French 3 4 1 12 .250 9 1 1 1 10 0 1 1 1 5.5
18 Alicia Perrin 3 4 1 10 .300 1 1 3 0 0 1 3 0 0 7.5
Totals 35 11 84 .286 33 7 15 5 47 1 10 4 2 48.0
Other Information
Arena: Burridge Gymnasium
Attendance: 1000
Time:
^ = Libero

View: Mobile | Desktop