![]() |
TRINITY WESTERN vs. MONTREAL
@ Hamilton, Ontario (Burridge Gymnasium)
3/2/2012 at 1:00pm
@ Hamilton, Ontario (Burridge Gymnasium)
3/2/2012 at 1:00pm
|
Trinity Western
1 |
Montreal
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Western | 22 | 25 | 21 | 23 | 1 |
| Montreal | 25 | 11 | 25 | 25 | 3 |
Trinity Western | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 39 | .103 | ||
| 2 | 12 | 3 | 27 | .333 | ||
| 3 | 11 | 10 | 29 | .034 | ||
| 4 | 11 | 5 | 29 | .207 | ||
Montreal | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 | ||
| 2 | 3 | 6 | 22 | -.136 | ||
| 3 | 8 | 5 | 23 | .130 | ||
| 4 | 9 | 7 | 29 | .069 | ||
Trinity Western | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Brown | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Jodi Neufeld ^ | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Bazin | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Chelsea Hudson | 4 | 0 | 1 | 3 | -.333 | 37 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Amy Leschied | 4 | 10 | 5 | 22 | .227 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Royal Richardson | 4 | 15 | 9 | 37 | .162 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 19.5 |
| 13 | Chelsea Wand | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carly Hamilton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kelci French | 4 | 6 | 4 | 21 | .095 | 4 | 0 | 5 | 2 | 13 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | Alicia Perrin | 4 | 9 | 4 | 18 | .278 | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 1 | 0 | 15.0 |
| Totals | 47 | 27 | 124 | .161 | 44 | 8 | 20 | 9 | 53 | 3 | 16 | 3 | 0 | 66.0 | ||
Montreal | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Vallée-Vachon | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 5 | 2 | 4 | 0 | 1 | 6.0 |
| 3 | Emmanuelle Marin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophie Bergeron-Leblanc | 4 | 6 | 10 | 25 | -.160 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Myriam Hallé | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maude Ménard-Ouellette | 4 | 2 | 2 | 7 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 2 | 2.5 |
| 10 | Mélanie Roy | 4 | 3 | 5 | 12 | -.167 | 1 | 1 | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Karianne Nadeau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Pamela Drapeau | 4 | 3 | 1 | 8 | .250 | 0 | 4 | 3 | 0 | 8 | 2 | 2 | 3 | 0 | 10.0 |
| 13 | Marie-Sophie Nadeau | 4 | 14 | 4 | 40 | .250 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Annie-Claude Pellerin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 97 | .072 | 24 | 9 | 10 | 8 | 58 | 5 | 13 | 5 | 3 | 49.5 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 1000 Time: |
^ = Libero

















