![]() |
QUEEN'S vs. UBC
@ Hamilton, Ontario (Burridge Gymnasium)
3/2/2012 at 3:00pm
@ Hamilton, Ontario (Burridge Gymnasium)
3/2/2012 at 3:00pm
|
Queen's
0 |
UBC
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Queen's | 19 | 19 | 16 | 0 |
| UBC | 25 | 25 | 25 | 3 |
Queen's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 31 | -.032 | ||
| 2 | 8 | 10 | 36 | -.056 | ||
| 3 | 7 | 6 | 35 | .029 | ||
UBC | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 | ||
| 2 | 8 | 6 | 28 | .071 | ||
| 3 | 12 | 4 | 32 | .250 | ||
Queen's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Spadoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Bishop | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Anna Pedjase | 3 | 0 | 1 | 4 | -.250 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Katie Neville | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Katie Hagarty | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Becky Billings | 3 | 9 | 5 | 33 | .121 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Shannon Walsh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Gray | 3 | 6 | 9 | 26 | -.115 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Alexandra Heine | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 102 | -.020 | 23 | 5 | 11 | 5 | 56 | 1 | 4 | 1 | 2 | 33.0 | ||
UBC | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lisa Barclay | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Rosie Schlagintweit | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brina Derksen-Bergen | 3 | 2 | 1 | 5 | .200 | 22 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 4.0 |
| 5 | Mariah Bruinsma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Danielle Richards ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rayel Quiring | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 8 | Shanice Marcelle | 3 | 7 | 1 | 22 | .273 | 1 | 1 | 1 | 1 | 9 | 0 | 4 | 1 | 0 | 10.0 |
| 11 | Briana Liau Kent ^ | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Kyla Richey | 3 | 8 | 2 | 23 | .261 | 0 | 2 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Jessica von Schilling | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 7 | 1 | 5 | 0 | 0 | 9.5 |
| 14 | Kirsty Setterlund | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 93 | .183 | 27 | 5 | 11 | 5 | 58 | 1 | 18 | 4 | 3 | 46.0 | ||
| Other Information |
|---|
|
Arena: Burridge Gymnasium Attendance: 1000 Time: |
^ = Libero

















