UBC at. Laval
@ Quebec (PEPS)
3/6/2011 at 16:30

UBC
3
Laval
0
Final 1 2 3 Score
UBC (3) 25 25 25 3
Laval (0) 16 18 14 0

UBC

Set K E TA PCT
1 13 4 22 .409
2 18 3 43 .349
3 8 1 23 .304

Laval

Set K E TA PCT
1 5 7 25 -.080
2 11 5 36 .167
3 7 8 27 -.037

UBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lauren Whitehead 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Lisa Barclay 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Brina Derksen-Bergen 3 0 0 1 .000 37 2 3 0 6 0 2 0 1 3.0
5 Mariah Bruinsma 3 2 0 7 .286 0 0 2 0 0 1 5 0 0 5.5
7 Rayel Quiring 3 1 0 5 .200 0 2 1 1 5 0 3 0 0 4.5
8 Shanice Marcelle 3 13 3 34 .294 0 1 3 2 11 0 0 0 0 14.0
11 Briana Liau kent * 3 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
12 Kyla Richey 3 16 4 27 .444 0 1 3 0 6 0 2 0 0 18.0
16 Jen Hinze 3 6 1 13 .385 0 1 1 0 0 0 2 0 0 8.0
Totals 39 8 88 .352 38 8 13 4 41 1 14 0 1 55.0

Laval

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sarah L.-Levesque 3 0 0 2 .000 23 3 1 0 3 0 0 1 0 3.0
4 Christine Bourgeois 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Melanie Savoie 3 7 5 24 .083 0 0 3 1 7 0 0 0 0 7.0
8 Stephanie Alexandre 2 1 0 1 1.000 0 0 1 1 4 0 0 0 0 1.0
11 Marie-Pier Durivage 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Helene Rancourt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Sophie Dallaire 3 2 3 10 -.100 0 1 1 0 3 0 1 0 0 3.5
14 Gabrielle D-Brule 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Marie-Ch. Mondor 3 7 9 28 -.071 0 0 1 0 3 0 1 0 0 7.5
16 Joany L.-Bellemare 3 0 0 0 .000 0 0 0 6 10 0 0 0 0 0.0
17 Catherine Laurin 3 3 1 12 .167 0 0 0 0 9 0 0 0 0 3.0
18 Donna Ouellet 3 2 2 9 .000 0 0 0 0 1 0 0 0 0 2.0
Totals 23 20 88 .034 23 4 7 8 40 0 2 1 0 28.0
Other Information
Attendance: 0
Time: 1:30
* = Libero

View: Mobile | Desktop