![]() |
Alberta
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 3 | 12.09 | .182 | 11.09 | 1.82 | 1.27 | 12.27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | at Montreal | W, 3-0 |
| Mar 6 | at Manitoba | L, 3-1 |
| Mar 7 | at Laval | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 11 | 1st |
| Kills | 133 | 3rd |
| Kills per set | 12.09 | 5th |
| Errors | 65 | 2nd |
| Total Attacks | 374 | 2nd |
| Hitting Percentage | .182 | 4th |
| Assists | 122 | 3rd |
| Assists per set | 11.09 | 4th |
| Service Aces | 14 | 2nd |
| Service Errors | 24 | 2nd |
| Service Aces per set | 1.27 | 5th |
| Reception Errors | 13 | 2nd |
| Digs | 135 | 4th |
| Digs per set | 12.27 | 7th |
| Block Solo | 16 | 1st |
| Block Assist | 8 | 7th |
| Block Total | 20 | 6th |
| Blocks per set | 1.82 | 8th |
| Block Errors | 1 | 7th |
| Ball Handling Errors | 0 | 1st |
| Points | 167.0 | 3rd |
| Points per set | 15.2 | 6th |

















