![]() |
2010 Women's Volleyball CIS Championship Team Statistics
| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta | 3 | 11 | 133 | 12.09 | 65 | 374 | .182 | 122 | 11.09 | 14 | 1.27 | 135 | 12.27 | 16 | 8 | 20 | 1.82 | 167.0 | 15.2 |
| Laval | 3 | 10 | 121 | 12.10 | 64 | 349 | .163 | 110 | 11.00 | 14 | 1.40 | 143 | 14.30 | 11 | 16 | 19 | 1.90 | 154.0 | 15.4 |
| Manitoba | 3 | 11 | 140 | 12.73 | 59 | 347 | .233 | 127 | 11.55 | 15 | 1.36 | 163 | 14.82 | 5 | 40 | 25 | 2.27 | 180.0 | 16.4 |
| Montreal | 2 | 8 | 94 | 11.75 | 51 | 268 | .160 | 86 | 10.75 | 11 | 1.38 | 105 | 13.12 | 11 | 36 | 29 | 3.62 | 134.0 | 16.8 |
| Regina | 3 | 9 | 118 | 13.11 | 57 | 315 | .194 | 104 | 11.56 | 12 | 1.33 | 135 | 15.00 | 9 | 28 | 23 | 2.56 | 153.0 | 17.0 |
| Saint Mary's | 2 | 6 | 38 | 6.33 | 33 | 161 | .031 | 36 | 6.00 | 1 | 0.17 | 51 | 8.50 | 8 | 6 | 11 | 1.83 | 50.0 | 8.3 |
| Toronto | 3 | 11 | 129 | 11.73 | 81 | 426 | .113 | 117 | 10.64 | 13 | 1.18 | 165 | 15.00 | 15 | 16 | 23 | 2.09 | 165.0 | 15.0 |
| UBC | 3 | 10 | 144 | 14.40 | 51 | 319 | .292 | 136 | 13.60 | 12 | 1.20 | 124 | 12.40 | 13 | 24 | 25 | 2.50 | 181.0 | 18.1 |


















