UBC vs. Manitoba
@ Winnipeg, Mb (IGAC)
2/27/2010 at 8:45PM

UBC
3
Manitoba
2
Final 1 2 3 4 5 Score
UBC (3) 25 25 23 20 15 3
Manitoba (2) 17 17 25 25 8 2

UBC

Set K E TA PCT
1 13 4 29 .310
2 13 2 23 .478
3 8 7 35 .029
4 13 5 44 .182
5 7 0 15 .467

Manitoba

Set K E TA PCT
1 8 7 22 .045
2 10 9 31 .032
3 15 13 47 .043
4 15 7 43 .186
5 5 4 18 .056

UBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lauren Whitehead 3 2 0 5 .400 1 0 0 0 0 0 1 0 0 2.5
2 Liz Cordonier 5 16 4 39 .308 1 2 0 2 10 0 6 0 0 21.0
3 Nicky Osborne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Claire Hanna * 5 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
6 Danielle Richards * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Shanice Marcelle 5 14 4 34 .294 1 1 5 0 14 0 2 0 0 16.0
10 Katie Tyzuk 5 1 1 5 .000 40 0 2 0 8 0 3 0 0 2.5
12 Kyla Richey 5 6 5 24 .042 0 0 5 0 5 0 4 0 0 8.0
13 Jessica Vonschilling 5 4 1 12 .250 1 0 1 1 1 1 9 0 0 9.5
14 Brina Derksen-Bergen 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
16 Jen Hinze 5 11 3 27 .296 0 3 2 0 4 1 7 0 0 18.5
Totals 54 18 146 .247 47 6 15 5 57 2 32 0 0 78.0

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tricia Mayba 5 9 8 23 .043 0 0 0 0 3 1 0 0 0 10.0
3 Mariel Garcia 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kate Wasyliw 5 12 11 39 .026 0 2 1 0 10 0 0 0 0 14.0
7 Kristi Hunter 5 7 5 26 .077 0 0 0 1 10 0 1 0 0 7.5
9 Nicole Hall 5 0 0 0 .000 3 0 0 3 20 0 0 0 0 0.0
11 Ashley Voth 5 11 9 36 .056 1 1 2 2 12 0 0 0 0 12.0
12 Amy Penner 5 3 2 11 .091 0 0 1 0 1 0 3 0 0 4.5
13 Sam Loewen 5 4 3 10 .100 38 1 1 0 5 0 2 0 0 6.0
14 Sarah Morrissette 4 7 2 16 .312 0 1 0 0 4 0 0 0 0 8.0
Totals 53 40 161 .081 42 5 5 6 65 1 6 0 0 62.0
Other Information
Attendance: 300
Time: 2:00
1st Referee: Murray Sackman
2nd Referee: Nathan Klippenstein
Scorer: Mark Lindal
Bold = Starter
* = Libero

View: Mobile | Desktop