![]() |
Tiffany Proudfoot | #10 | LS | Alberta
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 3 | 4.73 | .229 | 0.09 | 0.09 | 0.18 | 1.91 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 11 | 1st |
| Kills | 52 | 1st |
| Kills per set | 4.73 | 1st |
| Errors | 19 | 4th |
| Total Attacks | 144 | 1st |
| Hitting Percentage | .229 | 12th |
| Assists | 1 | 31st |
| Assists per set | 0.09 | 52nd |
| Service Aces | 2 | 12th |
| Service Errors | 5 | 6th |
| Service Aces per set | 0.18 | 20th |
| Reception Errors | 3 | 10th |
| Digs | 21 | 22nd |
| Digs per set | 1.91 | 28th |
| Block Solo | 1 | 23rd |
| Block Assist | 0 | 50th |
| Block Total | 1 | 51st |
| Blocks per set | 0.09 | 51st |
| Block Errors | 0 | 13th |
| Ball Handling Errors | 0 | 1st |
| Points | 55.0 | 2nd |
| Points per set | 5.0 | 3rd |

















