![]() |
Sarah Morrissette | #14 | LS | Manitoba
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 3 | 1.00 | .148 | 0.22 | 0.00 | 0.11 | 1.00 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 9 | 34th |
| Kills | 9 | 35th |
| Kills per set | 1.00 | 36th |
| Errors | 5 | 34th |
| Total Attacks | 27 | 33rd |
| Hitting Percentage | .148 | - |
| Assists | 2 | 19th |
| Assists per set | 0.22 | 28th |
| Service Aces | 1 | 27th |
| Service Errors | 0 | 56th |
| Service Aces per set | 0.11 | 35th |
| Reception Errors | 1 | 24th |
| Digs | 9 | 39th |
| Digs per set | 1.00 | 41st |
| Block Solo | 0 | 42nd |
| Block Assist | 0 | 50th |
| Block Total | 0 | 58th |
| Blocks per set | 0.00 | 52nd |
| Block Errors | 0 | 13th |
| Ball Handling Errors | 0 | 1st |
| Points | 10.0 | 41st |
| Points per set | 1.1 | 44th |

















