![]() |
M. Wood | #18 | N/A | Toronto
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 3 | 0.09 | 1.000 | 0.45 | 0.00 | 0.00 | 4.45 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 11 | 1st |
| Kills | 1 | 61st |
| Kills per set | 0.09 | 54th |
| Errors | 0 | 63rd |
| Total Attacks | 1 | 66th |
| Hitting Percentage | 1.000 | - |
| Assists | 5 | 13th |
| Assists per set | 0.45 | 17th |
| Service Aces | 0 | 45th |
| Service Errors | 0 | 56th |
| Service Aces per set | 0.00 | 42nd |
| Reception Errors | 2 | 14th |
| Digs | 49 | 1st |
| Digs per set | 4.45 | 1st |
| Block Solo | 0 | 42nd |
| Block Assist | 0 | 50th |
| Block Total | 0 | 58th |
| Blocks per set | 0.00 | 52nd |
| Block Errors | 0 | 13th |
| Ball Handling Errors | 0 | 1st |
| Points | 1.0 | 63rd |
| Points per set | 0.1 | 68th |

















