![]() |
Kyla Richey | #12 | OH | UBC
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 3 | 2.90 | .237 | 0.30 | 0.60 | 0.20 | 2.00 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 10 | 19th |
| Kills | 29 | 11th |
| Kills per set | 2.90 | 12th |
| Errors | 15 | 6th |
| Total Attacks | 59 | 17th |
| Hitting Percentage | .237 | 10th |
| Assists | 3 | 17th |
| Assists per set | 0.30 | 20th |
| Service Aces | 2 | 12th |
| Service Errors | 6 | 4th |
| Service Aces per set | 0.20 | 16th |
| Reception Errors | 1 | 24th |
| Digs | 20 | 24th |
| Digs per set | 2.00 | 25th |
| Block Solo | 3 | 8th |
| Block Assist | 3 | 21st |
| Block Total | 6 | 15th |
| Blocks per set | 0.60 | 17th |
| Block Errors | 1 | 4th |
| Ball Handling Errors | 0 | 1st |
| Points | 35.5 | 9th |
| Points per set | 3.6 | 11th |

















