2010 Women's Volleyball CIS Championship Individual Statistics

Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
S Alexandre Laval 3 8 3 0.38 3 9 .000 0 0.00 1 0.12 3 0.38 1 0 1 0.12 5.0 0.6
H Bansely Toronto 3 11 49 4.45 24 141 .177 2 0.18 6 0.55 33 3.00 2 2 4 0.36 58.0 5.3
E Brady Alberta 3 7 0 0.00 0 0 - 1 0.14 0 0.00 2 0.29 0 0 0 0.00 0.0 0.0
C Buckell Alberta 3 11 13 1.18 5 24 .333 2 0.18 1 0.09 5 0.45 2 3 5 0.45 17.5 1.6
B Clark Regina 3 9 35 3.89 10 74 .338 0 0.00 1 0.11 8 0.89 5 9 14 1.56 45.5 5.1
L Cordonier UBC 3 10 32 3.20 9 72 .319 0 0.00 2 0.20 23 2.30 2 1 3 0.30 36.5 3.6
R Crosier Toronto 3 5 3 0.60 3 16 .000 1 0.20 0 0.00 3 0.60 1 0 1 0.20 4.0 0.8
B Derksen-Bergen UBC 3 6 0 0.00 0 0 - 10 1.67 0 0.00 3 0.50 0 2 2 0.33 1.0 0.2
K Diesing Toronto 3 11 18 1.64 25 93 -.075 2 0.18 0 0.00 39 3.55 2 0 2 0.18 20.0 1.8
K Ducharme Laval 3 10 19 1.90 6 37 .351 5 0.50 0 0.00 1 0.10 3 3 6 0.60 23.5 2.4
J Ellis Alberta 3 11 7 0.64 4 19 .158 106 9.64 3 0.27 22 2.00 5 3 8 0.73 16.5 1.5
N Hall Manitoba 3 10 2 0.20 0 2 1.000 4 0.40 0 0.00 41 4.10 0 0 0 0.00 2.0 0.2
C Hanna UBC 3 10 0 0.00 2 2 -1.000 4 0.40 0 0.00 28 2.80 0 0 0 0.00 0.0 0.0
T Herman Regina 3 9 2 0.22 0 2 1.000 97 10.78 0 0.00 25 2.78 1 6 7 0.78 6.0 0.7
G Heroux Laval 3 10 0 0.00 0 0 - 0 0.00 0 0.00 36 3.60 0 0 0 0.00 0.0 0.0
J Hinze UBC 3 10 29 2.90 8 62 .339 2 0.20 1 0.10 7 0.70 3 5 8 0.80 35.5 3.6
K Hughes Regina 3 9 19 2.11 14 62 .081 0 0.00 6 0.67 27 3.00 0 2 2 0.22 26.0 2.9
K Hunter Manitoba 3 11 18 1.64 14 57 .070 3 0.27 4 0.36 23 2.09 0 7 7 0.64 25.5 2.3
Z Jimenez-Grenon Laval 3 10 13 1.30 11 52 .038 1 0.10 4 0.40 29 2.90 1 3 4 0.40 19.5 2.0
A Jones Alberta 3 5 0 0.00 0 0 - 1 0.20 0 0.00 3 0.60 0 0 0 0.00 0.0 0.0
S L.-Levesque Laval 3 10 2 0.20 1 16 .062 100 10.00 1 0.10 16 1.60 0 1 1 0.10 3.5 0.4
S Loewen Manitoba 3 11 12 1.09 4 22 .364 107 9.73 2 0.18 24 2.18 1 4 5 0.45 17.0 1.5
J Longpre Laval 3 9 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
K Mahanna Toronto 3 11 3 0.27 1 14 .143 104 9.45 2 0.18 15 1.36 0 2 2 0.18 6.0 0.5
S Marcelle UBC 3 10 30 3.00 8 68 .324 0 0.00 3 0.30 23 2.30 0 2 2 0.20 34.0 3.4
T Mayba Manitoba 3 11 27 2.45 8 56 .339 1 0.09 3 0.27 12 1.09 2 7 9 0.82 35.5 3.2
S Morrissette Manitoba 3 9 9 1.00 5 27 .148 2 0.22 1 0.11 9 1.00 0 0 0 0.00 10.0 1.1
S Nilson Regina 3 9 11 1.22 4 26 .269 2 0.22 2 0.22 6 0.67 2 5 7 0.78 17.5 1.9
M Onstad Regina 3 9 31 3.44 16 89 .169 1 0.11 1 0.11 21 2.33 1 2 3 0.33 34.0 3.8
D Ouellet Laval 3 10 12 1.20 5 29 .241 0 0.00 0 0.00 6 0.60 5 5 10 1.00 19.5 2.0
A Penner Manitoba 3 11 9 0.82 5 18 .222 2 0.18 2 0.18 5 0.45 1 13 14 1.27 18.5 1.7
T Proudfoot Alberta 3 11 52 4.73 19 144 .229 1 0.09 2 0.18 21 1.91 1 0 1 0.09 55.0 5.0
J Restall Alberta 3 11 7 0.64 9 43 -.047 2 0.18 2 0.18 18 1.64 2 1 3 0.27 11.5 1.0
D Richards UBC 3 7 0 0.00 0 0 - 0 0.00 1 0.14 4 0.57 0 0 0 0.00 1.0 0.1
K Richey UBC 3 10 29 2.90 15 59 .237 3 0.30 2 0.20 20 2.00 3 3 6 0.60 35.5 3.6
R Rink Regina 3 9 0 0.00 0 0 - 1 0.11 0 0.00 35 3.89 0 0 0 0.00 0.0 0.0
K Rossal Toronto 3 7 4 0.57 3 16 .062 0 0.00 1 0.14 3 0.43 1 1 2 0.29 6.5 0.9
S Rossall Toronto 3 11 7 0.64 8 26 -.038 2 0.18 3 0.27 4 0.36 3 5 8 0.73 15.5 1.4
M Savoie Laval 3 10 33 3.30 21 99 .121 1 0.10 5 0.50 27 2.70 1 2 3 0.30 40.0 4.0
M Semeniuk Regina 3 4 0 0.00 0 0 - 1 0.25 0 0.00 2 0.50 0 0 0 0.00 0.0 0.0
M Smith Regina 3 8 18 2.25 9 48 .188 2 0.25 2 0.25 9 1.12 0 2 2 0.25 21.0 2.6
E Trepanier Laval 3 10 39 3.90 15 104 .231 1 0.10 2 0.20 23 2.30 0 2 2 0.20 42.0 4.2
K Tyzuk UBC 3 10 4 0.40 0 7 .571 117 11.70 2 0.20 12 1.20 0 4 4 0.40 8.0 0.8
K Valjas Toronto 3 11 34 3.09 11 91 .253 1 0.09 0 0.00 18 1.64 4 4 8 0.73 40.0 3.6
J Vonschilling UBC 3 9 12 1.33 6 31 .194 0 0.00 0 0.00 3 0.33 4 7 11 1.22 19.5 2.2
A Voth Manitoba 3 11 39 3.55 10 92 .315 7 0.64 1 0.09 24 2.18 0 4 4 0.36 42.0 3.8
C Wallace Alberta 3 11 25 2.27 11 56 .250 0 0.00 2 0.18 8 0.73 1 1 2 0.18 28.5 2.6
E Walsh Alberta 3 11 0 0.00 1 1 -1.000 6 0.55 0 0.00 35 3.18 0 0 0 0.00 0.0 0.0
K Wasyliw Manitoba 3 11 24 2.18 12 72 .167 1 0.09 2 0.18 24 2.18 1 5 6 0.55 29.5 2.7
M Wood Toronto 3 11 1 0.09 0 1 1.000 5 0.45 0 0.00 49 4.45 0 0 0 0.00 1.0 0.1

View: Mobile | Desktop