![]() |
| 2011 CIS Women's Soccer Championship Stats |
|
|
| Field Players | Goalkeepers |
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Armstrong | McGill | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Avery | McGill | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | E Béliveau-Labrecque | Montreal | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | G Baggot | Ottawa | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | J Bahen | McGill | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | - | 0-0 | 0 |
| 1 | S Bergeron | Trinity Western | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Biggs | Alberta | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Black | Alberta | 3 | 3 | 0 | 0 | 0 | 10 | .000 | 6 | .000 | 0-0 | 0 |
| 1 | L Bland-Lasso | McGill | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | C Bouclin | Montreal | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | .000 | 0-0 | 1 |
| 1 | M Bourque | McGill | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .000 | 0-0 | 0 |
| 1 | K Brûlé | Montreal | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | R Brandt | Alberta | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 1 | B Burton | Queen's | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | N Byrne | Trinity Western | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | - | 0-0 | 0 |
| 1 | J Castillo | Trinity Western | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | & Chamard | Montreal | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Chamberlain | Queen's | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .000 | 0-0 | 1 |
| 1 | S Colarossi | McGill | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .000 | 0-0 | 1 |
| 1 | B Cordileone | McGill | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | J De boer | Queen's | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .000 | 0-0 | 0 |
| 1 | S De carufel | Ottawa | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | - | 0-0 | 0 |
| 1 | C Delmas-Frenette | Montreal | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .000 | 0-0 | 0 |
| 1 | J Dietrich | Trinity Western | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Draycott | Ottawa | 3 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | I Dumais | Montreal | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .000 | 0-0 | 0 |
| 1 | E Emmott | Alberta | 3 | 3 | 1 | 2 | 4 | 15 | .067 | 5 | .200 | 0-0 | 1 |
| 1 | R Filion | Queen's | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | A Foster | Trinity Western | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .000 | 0-0 | 0 |
| 1 | J Francki | Ottawa | 3 | 3 | 0 | 1 | 1 | 5 | .000 | 4 | .000 | 0-0 | 0 |
| 1 | D Gerig | Trinity Western | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .000 | 0-0 | 0 |
| 1 | R Green | McGill | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | C Hardie | Ottawa | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | 1.000 | 0-0 | 0 |
| 1 | B Harrison | Ottawa | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .000 | 0-0 | 0 |
| 1 | C Hooper | McGill | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Hoyte | McGill | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | - | 0-0 | 0 |
| 1 | C Jarrett | Ottawa | 3 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .500 | 0-0 | 1 |
| 1 | M Julien | Montreal | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Jung | Queen's | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | S Kadima | Alberta | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | - | 0-0 | 0 |
| 1 | M Kay | Queen's | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .000 | 0-1 | 0 |
| 1 | P Khoury | Ottawa | 3 | 1 | 2 | 0 | 4 | 9 | .222 | 7 | .286 | 0-0 | 1 |
| 1 | H Kirby | McGill | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .000 | 0-0 | 0 |
| 1 | D Kutryk | Alberta | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | V Labelle | Montreal | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Lagresle | Montreal | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .000 | 0-0 | 0 |
| 1 | K Landry | Ottawa | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .000 | 0-0 | 0 |
| 1 | C Leblanc | Ottawa | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | .000 | 0-0 | 0 |
| 1 | H Lund | Alberta | 3 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .250 | 0-0 | 1 |
| 1 | V Maranda | Montreal | 3 | 3 | 1 | 1 | 3 | 13 | .077 | 2 | .500 | 0-0 | 0 |

















