![]() |
Queen's vs. Montreal at Montreal
11/13/2011 at 16h33
11/13/2011 at 16h33
|
Queen's
1 |
Montreal
0 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| Queen's | 0 | 0 | 0 | 0 | 1 | 1 |
| Montreal | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- 5 -- | |||
| Queen's | 120:00 | Kelli Chamberlain (unassisted) | |
| -- SHOOTOUT -- | |||
|
Queen's :
12/Y 16/Y Montreal : 14/N 15/N 16/Y 3/N Queen's wins shootout 2 - 1 |
|||
Queen's | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Chantel Marson * | GK | 0 | 0 | 0 | 0 | |
| 3 | Kelli Chamberlain * | F | 0 | 0 | 0 | 0 | |
| 8 | Breanna Burton | F | 0 | 0 | 0 | 0 | |
| 6 | Jessie De boer * | D | 2 | 1 | 0 | 0 | |
| 7 | Summer Rybicki * | D | 0 | 0 | 0 | 0 | |
| 9 | Alexis McKinty * | RW | 3 | 1 | 0 | 0 | |
| 10 | Brienna Shaw * | D | 0 | 0 | 0 | 0 | |
| 12 | Riley Filion * | RW | 0 | 0 | 0 | 0 | |
| 13 | Chantal McFetridge * | LW | 3 | 2 | 0 | 0 | |
| 2 | Mikyla Kay * | D | 1 | 1 | 0 | 0 | |
| 17 | Melissa Jung * | D | 0 | 0 | 0 | 0 | |
| 18 | Jackie Tessier * | F | 3 | 1 | 0 | 0 | |
| 26 | Jane Vandale | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Chantel Marson | 6 | 0 | 6 | 120:00 | ||
| 26 | Jane Vandale | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 6 | 0 | 6 | 120:00 | |||
Montreal | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Émilie Chamard * | D | 0 | 0 | 0 | 0 | |
| 3 | Claudiane Tremblay * | D | 0 | 0 | 0 | 0 | |
| 5 | Valérie Labelle * | D | 0 | 0 | 0 | 0 | |
| 7 | Audrey Lagresle | F | 1 | 0 | 0 | 0 | |
| 8 | Véronique Maranda * | F | 5 | 0 | 0 | 0 | |
| 9 | Claire Robbins * | F | 0 | 0 | 0 | 0 | |
| 11 | Isabelle Dumais | F | 3 | 1 | 0 | 0 | |
| 12 | Catherine Delmas-Frenette * | F | 1 | 1 | 0 | 0 | |
| 13 | Kim Brûlé * | F | 0 | 0 | 0 | 0 | |
| 14 | Marylise Monchalin * | F | 0 | 0 | 0 | 0 | |
| 15 | Emmanuelle Béliveau-Labrecque * | F | 0 | 0 | 0 | 0 | |
| 16 | Chloé Bouclin | F | 0 | 0 | 0 | 0 | |
| 20 | Éva Thouvenot-Hébert * | F | 7 | 4 | 0 | 0 | |
| 26 | Martine Julien * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Martine Julien | 6 | 0 | 6 | 120:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Queen's | 5 | 5 | 2 | 0 | 0 | 12 |
| Montreal | 4 | 6 | 4 | 3 | 0 | 17 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Queen's | 1 | 2 | 2 | 1 | 0 | 6 |
| Montreal | 3 | 2 | 1 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Queen's | 4 | 1 | 0 | 0 | 0 | 5 |
| Montreal | 2 | 4 | 0 | 2 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Queen's | 0 | 3 | 1 | 2 | 0 | 6 |
| Montreal | 4 | 2 | 0 | 1 | 0 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| Queen's | 113:51 | Yellow card - Chantal McFetridge: | ||
| -- 5 -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2h08 Attendance: 555 |
* Starter

















