![]() |
| CIS women's hockey championship individual statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Wickenheiser | Calgary | 3 | 3 | 2 | 5 | 0 | +5 | 1 | 1 | 0 | 1 | 0 | 11 |
| 2 | M Allemoz | Montreal | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | S Astle | Calgary | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Ã Aubert-Lehoux | Montreal | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | A Barker | Montreal | 3 | 2 | 1 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | H Baxter | Laurier | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | A Bettez | McGill | 3 | 1 | 2 | 3 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2 | A Betts | UPEI | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A Boras | Alberta | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | K Borbely | Alberta | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | K Bourke | Alberta | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | L Bradley | UPEI | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | S Brault | Montreal | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | L Brooker | Laurier | 3 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2 | F Brown | UPEI | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | B Buss | Alberta | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | A Campbell | Alberta | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | K Chapman | Alberta | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | C Chartrand | McGill | 3 | 0 | 1 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | B Connelly | Laurier | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | M Couture | Montreal | 3 | 1 | 0 | 1 | 2 | +5 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | B Crago | Laurier | 3 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | A Crampton | McGill | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | L Cunningham | Alberta | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | M Daigneault | McGill | 3 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | M Daoust | McGill | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | E Davidson | Calgary | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | V Denis | Montreal | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | K Deschênes | Montreal | 3 | 2 | 2 | 4 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 13 |
| 2 | K Dobson | UPEI | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J Donaldson | UPEI | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | O Doughart | UPEI | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | C Dupuis | Montreal | 3 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2 | J Duval | Montreal | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | G Ferrari | McGill | 3 | 1 | 1 | 2 | 4 | +3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 2 | A Fitzpatrick | UPEI | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | A Fortin | Montreal | 3 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | B Fouracres | McGill | 3 | 0 | 0 | 0 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | T Freiburger | Laurier | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | J Froehler | Alberta | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | J Gagné | Montreal | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | A Gaudette | UPEI | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | I Gavrilova | Calgary | 3 | 1 | 2 | 3 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2 | M Gee | Calgary | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | M Globensky | Montreal | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | A Gowie | Calgary | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | S Grandinetti | Alberta | 2 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | M Gélinas | Montreal | 3 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | D Hamilton | McGill | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | B Harris | Calgary | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |


















