![]() |
| CIS women's hockey championship individual statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dupuis | Montreal | 3 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1 | J Legault | Montreal | 3 | 2 | 3 | 5 | 4 | +4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 1 | J Peroff | McGill | 3 | 0 | 3 | 3 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | A Bettez | McGill | 3 | 1 | 2 | 3 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 14 |
| 4 | K Deschênes | Montreal | 3 | 2 | 2 | 4 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 13 |
| 4 | I Gavrilova | Calgary | 3 | 1 | 2 | 3 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 14 |
| 4 | D Hamilton | McGill | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | F Lester | Laurier | 3 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | S Ramsay | Calgary | 3 | 1 | 2 | 3 | 4 | +5 | 1 | 0 | 0 | 1 | 0 | 7 |
| 4 | A Shapero | Laurier | 3 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | H Wickenheiser | Calgary | 3 | 3 | 2 | 5 | 0 | +5 | 1 | 1 | 0 | 1 | 0 | 11 |
| 12 | A Barker | Montreal | 3 | 2 | 1 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | K Borbely | Alberta | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | K Bourke | Alberta | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | C Chartrand | McGill | 3 | 0 | 1 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | B Connelly | Laurier | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | B Crago | Laurier | 3 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | M Daigneault | McGill | 3 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | M Daoust | McGill | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | E Davidson | Calgary | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | J Duval | Montreal | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | G Ferrari | McGill | 3 | 1 | 1 | 2 | 4 | +3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | J Froehler | Alberta | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | J Gagné | Montreal | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | M Gélinas | Montreal | 3 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | C Inglis | Calgary | 3 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | C Irving | Calgary | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | P Lagamba | Laurier | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | E Lovell | Calgary | 3 | 3 | 1 | 4 | 2 | +5 | 1 | 0 | 0 | 0 | 0 | 7 |
| 12 | J Malcolm | Alberta | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ã Mantha | Montreal | 3 | 1 | 1 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | E Mitschke | Calgary | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | K Moffatt | McGill | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | T Morgan | Calgary | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | C Muirhead | Laurier | 3 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | M Plante | Montreal | 3 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | A Rainsberry | Laurier | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | J Smith | Calgary | 3 | 1 | 1 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | S Sweet | UPEI | 3 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | M Zubick | Calgary | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | M Allemoz | Montreal | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 41 | S Astle | Calgary | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Ã Aubert-Lehoux | Montreal | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | H Baxter | Laurier | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | A Betts | UPEI | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | A Boras | Alberta | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | L Bradley | UPEI | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | S Brault | Montreal | 3 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 41 | L Brooker | Laurier | 3 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 41 | F Brown | UPEI | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |


















