![]() |
Kaitlyn Chapman | #1 | G | Alberta
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 2 | 111:30 | 8 | 4.30 | 35 |
| Statistics category | Overall | |
|---|---|---|
| Games played | 2 | 5th |
| Games started | 2 | 3rd |
| Minutes | 111:30 | 6th |
| Goals against | 8 | 6th |
| Goals-against average | 4.30 | 8th |
| Saves | 35 | 6th |
| Save pct | .814 | 8th |
| Wins | 0 | 6th |
| Losses | 2 | 1st |
| Ties | 0 | 1st |
| Win pct | .000 | 6th |


















