![]() |
Devon Skeats | #21 | F | Laurier
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 4 | +0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 1st |
| Points | 1 | 25th |
| Goals | 1 | 9th |
| Assists | 0 | 41st |
| PIM | 4 | 5th |
| +/- | +0 | 35th |
| Power-play goals | 0 | 8th |
| Short-handed goals | 0 | 2nd |
| Empty net goals | 0 | 1st |
| Game-winning goals | 0 | 10th |
| Game-tying goals | 0 | 1st |
| Shots | 13 | 3rd |


















