![]() |
Charline Labonté | #54 | G | McGill
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 3 | 178:58 | 1 | 0.34 | 71 |
| Statistics category | Overall | |
|---|---|---|
| Games played | 3 | 1st |
| Games started | 3 | 1st |
| Minutes | 178:58 | 2nd |
| Goals against | 1 | 2nd |
| Goals-against average | 0.34 | 2nd |
| Saves | 71 | 1st |
| Save pct | .986 | 2nd |
| Wins | 2 | 2nd |
| Losses | 1 | 4th |
| Ties | 0 | 1st |
| Win pct | .667 | 3rd |


















