Carleton at. Montreal
at Montreal
2/22/2012 at 7:00PM

Montreal
5
Carleton
1
Scoring 1 2 3 Final
Montreal 1 4 0 5
Carleton 0 0 1 1
Scoring Summary
-- 1st --
Montreal 19:40 PP - Janique Duval (Josianne Legault)
-- 2nd --
Montreal 2:51 Audrey Fortin (Sophie Brault & Caroline Martin-Guay)
Montreal 6:30 PP - Maude Gelinas (Janique Duval & Ariane Barker)
Montreal 9:50 Caroline Martin-Guay (Elizabeth Mantha)
Montreal 18:02 Maxie Plante (Marion Allemoz)
-- 3rd --
Carleton 18:46 Brittany Simpson (Jessica O'Grady)

Carleton

# Skaters POS G A +/- S PIM
1 Tamber Tisdale 0 0 0 0 0
98 Eri Kiribuchi 0 0 0 0 0
99 CARLETON TEAM 0 0 0 0 0
2 Chelsea Young 0 0 0 0 0
3 Kaila Lassaline 0 0 0 0 2
4 Jasmine Levesque 0 0 0 0 2
7 Claudia Bergeron 0 0 0 0 0
9 Erin Beaver 0 0 0 0 0
12 Ainslee Kent 0 0 0 0 0
13 Jessica O'Grady 0 1 0 0 0
14 Kristen MacDonald 0 0 0 0 0
15 Stephanie Plourde 0 0 0 0 0
16 Alexandra Yallouz 0 0 0 0 0
17 Sara Seiler 0 0 0 0 0
18 Sydnie MacDonald 0 0 0 0 0
19 Kelsey VanderVeen 0 0 0 0 2
20 Alexandra Monuk 0 0 0 0 2
21 Blaire MacDonald 0 0 0 0 0
22 Brittany Simpson 1 0 0 0 0
44 Sadie Wegner 0 0 0 0 0
91 Melanie McKnight 0 0 0 0 0
  Totals 1 1   25 8
# Goalies   GA Min SV S PIM
1 Tamber Tisdale (L, LOSS)   5 55:41 34 39 0
98 Eri Kiribuchi   0 4:19 2 2 0
99 CARLETON TEAM   0 0:00 0 0 0
  Totals 5 60:00 36 41 0

Montreal

# Skaters POS G A +/- S PIM
31 Rachel Ouellette G 0 0 0 0 0
35 Elodie Rousseau siro G 0 0 0 0 0
99 Team Montreal G 0 0 0 0 0
9 Kim Deschenes F 0 0 0 0 2
15 Elizabeth Mantha D 0 1 0 0 0
16 Janique Duval D 1 1 0 0 0
17 Audrey Fortin F 1 0 0 0 2
18 Edith Aubert-Lehoux D 0 0 0 0 0
21 Sophie Brault D 0 1 0 0 2
22 Maxie Plante F 1 0 0 0 0
24 Casandra Dupuis F 0 0 0 0 0
27 Jessica Gagne F 0 0 0 0 0
28 Josianne Legault F 0 1 0 0 0
39 Marion Allemoz F 0 1 0 0 0
40 Caroline Martin-Guay F 1 1 0 0 2
64 Maude Gelinas F 1 0 0 0 0
66 Melissa Globensky F 0 0 0 0 0
67 Katia Murray F 0 0 0 0 0
84 Ariane Barker F 0 1 0 0 0
89 Marie-Eve Couture D 0 0 0 0 0
91 Vicky Denis D 0 0 0 0 0
  Totals 5 7   41 8
# Goalies   GA Min SV S PIM
31 Rachel Ouellette   0 0:00 0 0 0
35 Elodie Rousseau siro (W, WIN)   1 60:00 24 25 0
99 Team Montreal   0 0:00 0 0 0
  Totals 1 60:00 24 25 0
Penalty Summary
-- 1st --
Montreal 9:33 Audrey Fortin: CHECK TO THE HEAD 2 minutes
Carleton 15:56 Kaila Lassaline: TRIPPING MINOR 2 minutes
Carleton 18:46 Kelsey VanderVeen: HOLDING MINOR 2 minutes
-- 2nd --
Carleton 6:08 Jasmine Levesque: HOOKING MINOR 2 minutes
-- 3rd --
Montreal 0:22 Sophie Brault: HOOKING MINOR 2 minutes
Montreal 5:52 Caroline Martin-Guay: INTERFERENCE MINOR 2 minutes
Montreal 12:11 Kim Deschenes: SLASHING MINOR 2 minutes
Carleton 19:38 Alexandra Monuk: DELAY OF GAME MINOR 2 minutes
Penalty Totals
Montreal: 8 minutes on 4 infraction(s) Carleton: 8 minutes on 4 infraction(s)
Shots 1 2 3 Total
Montreal 12 26 3 41
Carleton 8 5 12 25
Power Plays
Montreal: 2 for 4 ( 0.500 ) Carleton: 0 for 4 ( 0.000 )
Other Information
Game Length: 1:58
Attendance: 202
* Starter

View: Mobile | Desktop