![]() |
Laurier at. UPEI
at UPEI
3/9/2012 at 3:30PM
at UPEI
3/9/2012 at 3:30PM
|
UPEI
0 |
Laurier
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 0 | 0 | 0 |
| Laurier | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurier | 4:28 | Laura Brooker (Caitlin Muirhead) |
| -- 2nd -- | ||
| Laurier | 12:51 | Katherine Shirriff (Fiona Lester & Blair Connelly) |
| -- 3rd -- | ||
| Laurier | 4:17 | Jessie Hurrell (unassisted) |
Laurier | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Kilgallen | G | 0 | 0 | 0 | 0 | 0 |
| 27 | Erika Thunder | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Rachel Hamilton | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Candice Styles | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Fiona Lester | D | 0 | 1 | +3 | 1 | 0 |
| 7 | Danelle Im | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Abby Rainsberry | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Caitlin Muirhead | F | 0 | 1 | +1 | 3 | 0 |
| 14 | Brittany Crago | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Jessie Hurrell | F | 1 | 0 | +1 | 1 | 0 |
| 16 | Paula Lagamba | F | 0 | 0 | +1 | 4 | 0 |
| 17 | Maureen Mommersteeg | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Haley Baxter | D | 0 | 0 | 0 | 2 | 0 |
| 21 | Devon Skeats | F | 0 | 0 | +1 | 5 | 4 |
| 22 | Alicia Martin | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Blair Connelly | D | 0 | 1 | +3 | 3 | 0 |
| 77 | Laura Brooker | F | 1 | 0 | +1 | 3 | 0 |
| 84 | Andrea Shapero | F | 0 | 0 | 0 | 1 | 2 |
| 89 | Katherine Shirriff | F | 1 | 0 | +1 | 4 | 2 |
| 97 | Tammy Freiburger | F | 0 | 0 | +1 | 3 | 0 |
| Totals | 3 | 3 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kristen Kilgallen | 0 | 0:00 | 0 | 0 | 0 | |
| 27 | Erika Thunder (W, WIN) | 0 | 60:00 | 12 | 12 | 0 | |
| 30 | Rachel Hamilton | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 0 | 60:00 | 12 | 12 | 0 | ||
UPEI | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kristy Dobson | G | 0 | 0 | 0 | 0 | 0 |
| 27 | Bailey Toupin | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Christina Kelly | F | 0 | 0 | -3 | 3 | 0 |
| 3 | Anja Weisser | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Jamielynn Donaldson | D | 0 | 0 | -1 | 0 | 0 |
| 9 | Olivia Doughart | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindsay Oakes | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Issy Lefebvre | D | 0 | 0 | -1 | 0 | 0 |
| 13 | Jessica Rosenbaum | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelsey O'Donnell | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Alicia Betts | D | 0 | 0 | -1 | 0 | 0 |
| 16 | Jenelle Mackenzie | F | 0 | 0 | 0 | 2 | 2 |
| 18 | Keirstin Visser | D | 0 | 0 | -1 | 2 | 0 |
| 19 | Ashley Fitzpatrick | F | 0 | 0 | -3 | 1 | 0 |
| 20 | Jessie-Anne Howard | F | 0 | 0 | 0 | 1 | 2 |
| 21 | Ferran Brown | F | 0 | 0 | 0 | 0 | 0 |
| 67 | Laura Bradley | D | 0 | 0 | -1 | 1 | 0 |
| 73 | Amber Gaudette | F | 0 | 0 | 0 | 1 | 0 |
| 88 | Justine Wong | F | 0 | 0 | -3 | 1 | 0 |
| 93 | Samantha Sweet | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 12 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kristy Dobson (L, LOSS) | 3 | 60:00 | 31 | 34 | 0 | |
| 27 | Bailey Toupin | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 13:30 | Jessie-Anne Howard: HOLDING | MINOR | 2 minutes | ||
| UPEI | 16:41 | Kelsey O'Donnell: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurier | 1:55 | Andrea Shapero: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 5:27 | Devon Skeats: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 0:54 | Jenelle MacKenzie: HOOKING | MINOR | 2 minutes | ||
| Laurier | 9:40 | Katherine Shirriff: ROUGHING | MINOR | 2 minutes | ||
| Laurier | 12:17 | Devon Skeats: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 4 | 7 | 1 | 12 |
| Laurier | 11 | 13 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 184 |
* Starter


















