![]() |
2010 CIS Women's Ice Hockey Championship Team Statistics
| Name | gp | g | a | gpg | sog | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta | 3 | 5 | 6 | 1.67 | 64 | 28 | 2 | 19 | 10.5 | 0 | 12 | 100.0 | 0 | 0 | 0 | 0.00 | 57 | 1.000 | 0 |
| Laurier | 3 | 7 | 8 | 2.33 | 96 | 44 | 0 | 21 | 0.0 | 2 | 18 | 88.9 | 1 | 0 | 3 | 1.00 | 43 | .935 | 0 |
| McGill | 3 | 9 | 15 | 3.00 | 95 | 32 | 2 | 19 | 10.5 | 2 | 15 | 86.7 | 2 | 1 | 5 | 1.64 | 42 | .894 | 0 |
| Montreal | 3 | 4 | 7 | 1.33 | 63 | 34 | 3 | 16 | 18.8 | 2 | 15 | 86.7 | 1 | 0 | 6 | 1.96 | 80 | .930 | 0 |
| Saint Mary's | 3 | 6 | 9 | 2.00 | 47 | 58 | 2 | 19 | 10.5 | 3 | 24 | 87.5 | 1 | 3 | 13 | 4.33 | 94 | .879 | 0 |
| StFX | 3 | 2 | 3 | 0.67 | 62 | 44 | 1 | 13 | 7.7 | 1 | 23 | 95.7 | 0 | 1 | 6 | 2.00 | 77 | .928 | 0 |


















