![]() |
| 2010 CIS Women's Ice Hockey Championship Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Skeats | Laurier | 3 | 5 | 0 | 5 | 2 | +6 | 0 | 1 | 0 | 2 | 0 | 12 |
| 2 | C Chartrand | McGill | 3 | 1 | 3 | 4 | 6 | +3 | 1 | 0 | 0 | 0 | 0 | 18 |
| 2 | L McCusker | Saint Mary's | 3 | 4 | 0 | 4 | 4 | -1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 2 | J Peroff | McGill | 3 | 0 | 4 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | K Thurston | Saint Mary's | 3 | 0 | 4 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | A Cabana | Alberta | 3 | 2 | 1 | 3 | 6 | +1 | 1 | 0 | 0 | 1 | 0 | 7 |
| 6 | K Cheverie | Saint Mary's | 3 | 0 | 3 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | K Deschene | Montreal | 3 | 2 | 1 | 3 | 2 | -1 | 1 | 1 | 0 | 1 | 0 | 16 |
| 6 | A Ironside | Laurier | 3 | 0 | 3 | 3 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | R Martindale | McGill | 3 | 2 | 1 | 3 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 9 |
| 6 | J Sheehan | McGill | 3 | 1 | 2 | 3 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | L Copeland | Alberta | 3 | 1 | 1 | 2 | 4 | +2 | 1 | 0 | 0 | 1 | 0 | 12 |
| 12 | V Davidson | McGill | 3 | 1 | 1 | 2 | 6 | +0 | 1 | 0 | 0 | 1 | 0 | 12 |
| 12 | M Howard | Alberta | 3 | 2 | 0 | 2 | 4 | +2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | A Lalande | Montreal | 3 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | A Lind-Kenny | McGill | 3 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | M Mommersteeg | Laurier | 2 | 0 | 2 | 2 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | A Rainsberry | Laurier | 3 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | S Ramsay | Alberta | 2 | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | C Styles | Laurier | 3 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | K Abbass | Saint Mary's | 3 | 1 | 0 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | E Aubert-Lehoux | Montreal | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | A Bettez | McGill | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 21 | A Boras | Alberta | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | A Cecere | McGill | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | J Currie | Saint Mary's | 3 | 0 | 1 | 1 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | S Daneau | Montreal | 3 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | J Downey | StFX | 3 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | D Falconio | StFX | 3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | J Gagne | Montreal | 3 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | C Gavin | StFX | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | C Hill | McGill | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | A Laking | StFX | 3 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 21 | D Macdougall | Saint Mary's | 3 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | F Marcotte | Montreal | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | C Martin-Guay | Montreal | 3 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | S Maynard | Saint Mary's | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | C Muirhead | Laurier | 3 | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | T Podloski | Alberta | 3 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | J Shanahan | StFX | 3 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | L Smith | McGill | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | A Soberano | McGill | 3 | 1 | 0 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | M Suc | Montreal | 3 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | K Ton-That | McGill | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | T . | McGill | - | - | - | 0 | - | - | - | - | - | - | - | - |
| 45 | T . | Montreal | - | - | - | 0 | - | - | - | - | - | - | - | - |
| 45 | C Balanche | Montreal | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | A Barrett | StFX | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | L Bartolini | Laurier | 3 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | V Bennett | Laurier | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |


















