![]() |
Ottawa
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 5 | 66.6 | 38.9 | 32.2 | 64.7 | 45.0 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. UFV | W, 75-69 |
| Mar 10 | vs. Windsor | L, 58-55 |
| Mar 17 | vs. Saskatchewan | W, 73-70 |
| Mar 18 | vs. UBC | L, 59-51 |
| Mar 19 | at Calgary | W, 79-73 |
| Statistics category | Overall | |
|---|---|---|
| Games | 5 | 1st |
| Points | 333 | 3rd |
| Points per game | 66.6 | 6th |
| FG made per game | 23.8 | 5th |
| FG attempts per game | 61.2 | 9th |
| FG Pct | 38.9 | 4th |
| 3PT made per game | 5.8 | 4th |
| 3PT attempts per game | 18.0 | 6th |
| 3PT Pct | 32.2 | 3rd |
| FT made per game | 13.2 | 10th |
| FT attempt per game | 20.4 | 9th |
| FT Pct | 64.7 | 8th |
| Off rebounds per game | 16.2 | 2nd |
| Def rebounds per game | 28.8 | 5th |
| Total rebounds per game | 45.0 | 3rd |
| Rebound margin per game | 13.4 | 1st |
| Assists per game | 13.4 | 5th |
| Turnovers per game | 21.2 | 11th |
| Steals per game | 9.8 | 6th |
| Blocks per game | 2.8 | 5th |
| Personal fouls per game | 20.4 | 7th |
| Points per game allowed | 65.8 | 5th |
| Opponents' Field goal percentage | 37.9 | 6th |
| Opponents' 3PT percentage | 34.0 | 6th |

















