![]() |
McGill
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 2 | 48.0 | 22.4 | 22.0 | 83.8 | 41.5 | 7.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 17 | vs. UBC | L, 65-43 |
| Mar 18 | vs. Saskatchewan | L, 58-53 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 7th |
| Points | 96 | 9th |
| Points per game | 48.0 | 12th |
| FG made per game | 14.0 | 12th |
| FG attempts per game | 62.5 | 7th |
| FG Pct | 22.4 | 12th |
| 3PT made per game | 4.5 | 7th |
| 3PT attempts per game | 20.5 | 4th |
| 3PT Pct | 22.0 | 10th |
| FT made per game | 15.5 | 7th |
| FT attempt per game | 18.5 | 11th |
| FT Pct | 83.8 | 1st |
| Off rebounds per game | 15.0 | 5th |
| Def rebounds per game | 26.5 | 6th |
| Total rebounds per game | 41.5 | 7th |
| Rebound margin per game | -11.5 | 8th |
| Assists per game | 7.0 | 11th |
| Turnovers per game | 14.0 | 3rd |
| Steals per game | 8.0 | 8th |
| Blocks per game | 1.0 | 10th |
| Personal fouls per game | 20.5 | 8th |
| Points per game allowed | 61.5 | 3rd |
| Opponents' Field goal percentage | 36.1 | 4th |
| Opponents' 3PT percentage | 22.9 | 2nd |

















