![]() |
Calgary
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 3 | 73.0 | 43.1 | 31.6 | 76.1 | 34.3 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 17 | Regina | W, 75-66 |
| Mar 18 | Windsor | L, 81-71 |
| Mar 19 | Ottawa | L, 79-73 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 5th |
| Points | 219 | 5th |
| Points per game | 73.0 | 3rd |
| FG made per game | 26.0 | 3rd |
| FG attempts per game | 60.3 | 11th |
| FG Pct | 43.1 | 1st |
| 3PT made per game | 4.0 | 9th |
| 3PT attempts per game | 12.7 | 12th |
| 3PT Pct | 31.6 | 4th |
| FT made per game | 17.0 | 2nd |
| FT attempt per game | 22.3 | 4th |
| FT Pct | 76.1 | 3rd |
| Off rebounds per game | 10.7 | 10th |
| Def rebounds per game | 23.7 | 10th |
| Total rebounds per game | 34.3 | 10th |
| Rebound margin per game | -11.0 | 7th |
| Assists per game | 14.3 | 3rd |
| Turnovers per game | 18.7 | 7th |
| Steals per game | 8.0 | 8th |
| Blocks per game | 3.7 | 2nd |
| Personal fouls per game | 19.7 | 5th |
| Points per game allowed | 75.3 | 10th |
| Opponents' Field goal percentage | 41.8 | 7th |
| Opponents' 3PT percentage | 34.9 | 8th |
| Home Attendance | 0 | 1st |
| Home Attendance average | 0 | 1st |

















