![]() |
Brock
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 2 | 64.0 | 32.4 | 25.0 | 59.3 | 36.0 | 8.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. Saskatchewan | W, 66-62 |
| Mar 10 | vs. Regina | L, 85-62 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 7th |
| Points | 128 | 8th |
| Points per game | 64.0 | 8th |
| FG made per game | 22.0 | 8th |
| FG attempts per game | 68.0 | 4th |
| FG Pct | 32.4 | 10th |
| 3PT made per game | 4.0 | 9th |
| 3PT attempts per game | 16.0 | 9th |
| 3PT Pct | 25.0 | 7th |
| FT made per game | 16.0 | 3rd |
| FT attempt per game | 27.0 | 1st |
| FT Pct | 59.3 | 12th |
| Off rebounds per game | 10.5 | 11th |
| Def rebounds per game | 25.5 | 8th |
| Total rebounds per game | 36.0 | 8th |
| Rebound margin per game | -15.5 | 9th |
| Assists per game | 8.0 | 8th |
| Turnovers per game | 12.5 | 2nd |
| Steals per game | 15.5 | 1st |
| Blocks per game | 2.0 | 8th |
| Personal fouls per game | 23.0 | 11th |
| Points per game allowed | 73.5 | 8th |
| Opponents' Field goal percentage | 42.1 | 9th |
| Opponents' 3PT percentage | 37.5 | 9th |

















