![]() |
Stefanie Chapman | #07 | G | Acadia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 12.0 | 45.0 | 25.0 | 71.4 | 4.0 | 1.0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 63rd |
| Games started | 2 | 31st |
| Minutes | 67 | 38th |
| Minutes per game | 33.5 | 11th |
| FG | 9-20 | 30th |
| FG Pct | 45.0 | 14th |
| 3PT | 1-4 | 45th |
| 3PT Pct | 25.0 | - |
| FT | 5-7 | 36th |
| FT Pct | 71.4 | 25th |
| Off rebounds | 3 | 39th |
| Def rebounds | 5 | 48th |
| Total rebounds | 8 | 49th |
| Rebounds per game | 4.0 | 44th |
| Personal fouls | 7 | 94th |
| Disqualifications | 0 | 19th |
| Assists | 2 | 49th |
| Turnovers | 4 | 52nd |
| Assist to turnover ratio | 0.5 | 51st |
| Steals | 3 | 27th |
| Blocks | 0 | 43rd |
| Points | 24 | 32nd |
| Points per game | 12.0 | 19th |
| Points per 40 min | 14.3 | 38th |

















