![]() |
Roya Assadi | #11 | G | McGill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 0.0 | 0.0 | 0.0 | - | 2.0 | 1.0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 2 | 63rd |
| Games started | - | - |
| Minutes | 22 | 86th |
| Minutes per game | 11.0 | 92nd |
| FG | 0-4 | 109th |
| FG Pct | 0.0 | - |
| 3PT | 0-2 | 61st |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 89th |
| FT Pct | - | - |
| Off rebounds | 0 | 94th |
| Def rebounds | 4 | 54th |
| Total rebounds | 4 | 69th |
| Rebounds per game | 2.0 | 66th |
| Personal fouls | 4 | 59th |
| Disqualifications | 0 | 19th |
| Assists | 2 | 49th |
| Turnovers | 3 | 60th |
| Assist to turnover ratio | 0.7 | 42nd |
| Steals | 1 | 65th |
| Blocks | 0 | 43rd |
| Points | 0 | 115th |
| Points per game | 0.0 | 107th |
| Points per 40 min | 0.0 | 91st |

















