![]() |
Erika Romanow | #12 | G | Calgary
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 2.3 | 50.0 | 50.0 | 100.0 | 0.7 | 0.0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 3 | 42nd |
| Games started | - | - |
| Minutes | 20 | 91st |
| Minutes per game | 6.7 | 103rd |
| FG | 2-4 | 84th |
| FG Pct | 50.0 | - |
| 3PT | 2-4 | 39th |
| 3PT Pct | 50.0 | - |
| FT | 1-1 | 84th |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | 94th |
| Def rebounds | 2 | 75th |
| Total rebounds | 2 | 93rd |
| Rebounds per game | 0.7 | 102nd |
| Personal fouls | 3 | 47th |
| Disqualifications | 0 | 19th |
| Assists | 0 | 88th |
| Turnovers | 2 | 73rd |
| Assist to turnover ratio | 0.0 | 84th |
| Steals | 0 | 91st |
| Blocks | 1 | 19th |
| Points | 7 | 79th |
| Points per game | 2.3 | 86th |
| Points per 40 min | 14.0 | - |

















