![]() |
true
Laurier at Brock
2/25/2012 at 2:00 pm
2/25/2012 at 2:00 pm
|
Laurier
53 |
Brock
72 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Laurier | 20 | 6 | 12 | 15 | 53 |
| Brock | 22 | 20 | 12 | 18 | 72 |
| 1st | 2nd | 3rd | 4th | |||
| 1st Quarter | |||
|---|---|---|---|
| Time | Laurier | Score | Brock |
| 09:47 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 09:47 | KURT,SHELBY defensive rebound | - | |
| 09:35 | Turnover by MANCINO,CHRISTA | - | |
| 09:34 | - | Steal by ROSENKRANZ,NICOLE | |
| 09:16 | - | SIGNORE,JESSICA DEL missed jump shot | |
| 09:16 | MANCINO,CHRISTA defensive rebound | - | |
| 09:01 | YELDON,KIMBERLEY missed jump shot | - | |
| 09:01 | - | MCKAY,EMILY defensive rebound | |
| 08:58 | Foul by MAZEROLLE,FELICIA | - | |
| 08:58 | 0-1 | SIGNORE,JESSICA DEL made free throw | |
| 08:58 | - | SIGNORE,JESSICA DEL missed free throw | |
| 08:58 | - | DEJONG,SAMANTHA offensive rebound | |
| 08:39 | 0-3 | ROSENKRANZ,NICOLE made jump shot | |
| 08:15 | KURT,SHELBY made 3-pt. jump shot | 3-3 | |
| 08:15 | Assist by MAZEROLLE,FELICIA | - | |
| 08:01 | - | Foul by MCKAY,EMILY | |
| 08:01 | Turnover by KURT,SHELBY | - | |
| 08:01 | - | Steal by MCKAY,EMILY | |
| 08:01 | 3-5 | MCKAY,EMILY made jump shot | |
| 08:01 | Foul by KURT,SHELBY | - | |
| 08:01 | 3-6 | MCKAY,EMILY made free throw | |
| 07:34 | MANCINO,CHRISTA missed jump shot | - | |
| 07:34 | - | Block by DEJONG,SAMANTHA | |
| 07:32 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 07:28 | - | CUNCIC,DEVYN missed jump shot | |
| 07:28 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 07:20 | KURT,SHELBY missed jump shot | - | |
| 07:20 | KURT,SHELBY offensive rebound | - | |
| 07:06 | 3-8 | ROSENKRANZ,NICOLE made jump shot | |
| 07:02 | KURT,SHELBY made jump shot | 5-8 | |
| 06:47 | Foul by YELDON,KIMBERLEY | - | |
| 06:46 | 5-10 | ROSENKRANZ,NICOLE made jump shot | |
| 06:46 | - | Assist by CUNCIC,DEVYN | |
| 06:46 | CHAPUT,BREE enters the game | - | |
| 06:46 | BRUCE,COURTNEY enters the game | - | |
| 06:46 | MAZEROLLE,FELICIA goes to the bench | - | |
| 06:46 | DOYLE,LAURA goes to the bench | - | |
| 06:32 | KURT,SHELBY made jump shot | 7-10 | |
| 06:27 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 06:27 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 06:27 | - | Turnover by ROSENKRANZ,NICOLE | |
| 06:27 | Steal by LUCIANI,ALENA | - | |
| 06:27 | Foul by KURT,SHELBY | - | |
| 06:27 | 7-11 | DEJONG,SAMANTHA made free throw | |
| 06:27 | - | DEJONG,SAMANTHA missed free throw | |
| 06:27 | LUCIANI,ALENA defensive rebound | - | |
| 06:27 | LUCIANI,ALENA enters the game | - | |
| 06:27 | MANCINO,CHRISTA goes to the bench | - | |
| 06:13 | BONSU,DOREEN missed jump shot | - | |
| 06:13 | TEAM offensive rebound | - | |
| 06:05 | MANCINO,CHRISTA made jump shot | 9-11 | |
| 06:05 | Assist by LUCIANI,ALENA | - | |
| 06:05 | BONSU,DOREEN enters the game | - | |
| 06:05 | MAZEROLLE,FELICIA enters the game | - | |
| 06:05 | MANCINO,CHRISTA enters the game | - | |
| 06:05 | YELDON,KIMBERLEY goes to the bench | - | |
| 06:05 | KURT,SHELBY goes to the bench | - | |
| 06:05 | BRUCE,COURTNEY goes to the bench | - | |
| 05:45 | - | SANTILLI,KAYLA missed jump shot | |
| 05:45 | BONSU,DOREEN defensive rebound | - | |
| 05:39 | MANCINO,CHRISTA missed jump shot | - | |
| 05:39 | - | SANTILLI,KAYLA defensive rebound | |
| 05:39 | - | GIALLONARDO,TARA enters the game | |
| 05:39 | - | SANTILLI,KAYLA enters the game | |
| 05:39 | - | POLISCHUK,ANDREA enters the game | |
| 05:39 | - | DEJONG,SAMANTHA goes to the bench | |
| 05:39 | - | MCKAY,EMILY goes to the bench | |
| 05:39 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 05:38 | - | Turnover by CUNCIC,DEVYN | |
| 05:36 | Steal by CHAPUT,BREE | - | |
| 05:27 | - | Foul by GIALLONARDO,TARA | |
| 05:27 | YELDON,KIMBERLEY enters the game | - | |
| 05:27 | MANCINO,CHRISTA goes to the bench | - | |
| 05:25 | - | MALLEN,SARAH enters the game | |
| 05:25 | - | CUNCIC,DEVYN goes to the bench | |
| 05:04 | LUCIANI,ALENA missed jump shot | - | |
| 05:04 | - | POLISCHUK,ANDREA defensive rebound | |
| 04:54 | - | SANTILLI,KAYLA missed jump shot | |
| 04:54 | YELDON,KIMBERLEY defensive rebound | - | |
| 04:40 | BONSU,DOREEN missed jump shot | - | |
| 04:40 | YELDON,KIMBERLEY offensive rebound | - | |
| 04:35 | YELDON,KIMBERLEY made jump shot | 11-11 | |
| 04:35 | - | Foul by POLISCHUK,ANDREA | |
| 04:34 | - | DEJONG,SAMANTHA enters the game | |
| 04:34 | - | ROSENKRANZ,NICOLE goes to the bench | |
| 04:33 | YELDON,KIMBERLEY made free throw | 12-11 | |
| 04:07 | 12-13 | POLISCHUK,ANDREA made jump shot | |
| 04:07 | - | Assist by SANTILLI,KAYLA | |
| 03:46 | - | Foul by POLISCHUK,ANDREA | |
| 03:46 | DOYLE,LAURA enters the game | - | |
| 03:46 | KURT,SHELBY enters the game | - | |
| 03:46 | BONSU,DOREEN goes to the bench | - | |
| 03:46 | CHAPUT,BREE goes to the bench | - | |
| 03:46 | - | MCKAY,EMILY enters the game | |
| 03:46 | - | POLISCHUK,ANDREA goes to the bench | |
| 03:41 | - | Foul by GIALLONARDO,TARA | |
| 03:41 | MAZEROLLE,FELICIA made free throw | 13-13 | |
| 03:41 | MAZEROLLE,FELICIA missed free throw | - | |
| 03:41 | - | DEJONG,SAMANTHA defensive rebound | |
| 03:41 | - | YUMOL,JENALYN enters the game | |
| 03:41 | - | GIALLONARDO,TARA goes to the bench | |
| 03:34 | - | MCKAY,EMILY missed jump shot | |
| 03:34 | DOYLE,LAURA defensive rebound | - | |
| 03:08 | MAZEROLLE,FELICIA missed 3-pt. jump shot | - | |
| 03:08 | LUCIANI,ALENA offensive rebound | - | |
| 03:03 | DOYLE,LAURA made jump shot | 15-13 | |
| 03:03 | Assist by LUCIANI,ALENA | - | |
| 02:50 | - | DEJONG,SAMANTHA missed jump shot | |
| 02:50 | - | DEJONG,SAMANTHA offensive rebound | |
| 02:43 | - | SANTILLI,KAYLA missed 3-pt. jump shot | |
| 02:43 | - | MCKAY,EMILY offensive rebound | |
| 02:38 | 15-15 | MCKAY,EMILY made jump shot | |
| 02:23 | MANCINO,CHRISTA made jump shot | 17-15 | |
| 02:23 | Assist by DOYLE,LAURA | - | |
| 02:23 | MANCINO,CHRISTA enters the game | - | |
| 02:23 | KURT,SHELBY goes to the bench | - | |
| 02:23 | - | SIGNORE,JESSICA DEL enters the game | |
| 02:23 | - | MALLEN,SARAH goes to the bench | |
| 02:11 | 17-17 | DEJONG,SAMANTHA made jump shot | |
| 02:11 | - | Assist by SIGNORE,JESSICA DEL | |
| 01:52 | MANCINO,CHRISTA missed jump shot | - | |
| 01:52 | YELDON,KIMBERLEY offensive rebound | - | |
| 01:46 | DOYLE,LAURA made 3-pt. jump shot | 20-17 | |
| 01:46 | Assist by YELDON,KIMBERLEY | - | |
| 01:21 | BONSU,DOREEN enters the game | - | |
| 01:21 | YELDON,KIMBERLEY goes to the bench | - | |
| 01:21 | - | ROSENKRANZ,NICOLE enters the game | |
| 01:21 | - | SANTILLI,KAYLA goes to the bench | |
| 01:09 | 20-18 | DEJONG,SAMANTHA made free throw | |
| 01:06 | - | DEJONG,SAMANTHA missed free throw | |
| 01:06 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 00:49 | - | DEJONG,SAMANTHA missed jump shot | |
| 00:49 | DOYLE,LAURA defensive rebound | - | |
| 00:43 | Turnover by DOYLE,LAURA | - | |
| 00:41 | - | Steal by DEJONG,SAMANTHA | |
| 00:40 | 20-20 | DEJONG,SAMANTHA made jump shot | |
| 00:33 | Turnover by LUCIANI,ALENA | - | |
| 00:06 | 20-22 | MCKAY,EMILY made jump shot | |
| back to top | |||
| 2nd Quarter | |||
| Time | Laurier | Score | Brock |
| 09:50 | MAZEROLLE,FELICIA missed jump shot | - | |
| 09:50 | - | DEJONG,SAMANTHA defensive rebound | |
| 09:38 | - | MCKAY,EMILY missed jump shot | |
| 09:38 | DOYLE,LAURA defensive rebound | - | |
| 09:28 | DOYLE,LAURA missed 3-pt. jump shot | - | |
| 09:28 | DOYLE,LAURA offensive rebound | - | |
| 09:06 | MANCINO,CHRISTA made jump shot | 22-22 | |
| 09:06 | Assist by MAZEROLLE,FELICIA | - | |
| 08:52 | - | SIGNORE,JESSICA DEL missed 3-pt. jump shot | |
| 08:52 | LUCIANI,ALENA defensive rebound | - | |
| 08:47 | BONSU,DOREEN enters the game | - | |
| 08:47 | LUCIANI,ALENA enters the game | - | |
| 08:47 | YELDON,KIMBERLEY goes to the bench | - | |
| 08:47 | KURT,SHELBY goes to the bench | - | |
| 08:44 | 22-24 | ROSENKRANZ,NICOLE made jump shot | |
| 08:23 | MANCINO,CHRISTA made jump shot | 24-24 | |
| 08:11 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 08:11 | MAZEROLLE,FELICIA defensive rebound | - | |
| 07:55 | MANCINO,CHRISTA missed 3-pt. jump shot | - | |
| 07:55 | LUCIANI,ALENA offensive rebound | - | |
| 07:41 | MANCINO,CHRISTA missed jump shot | - | |
| 07:41 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 07:30 | 24-26 | MCKAY,EMILY made jump shot | |
| 07:30 | - | Assist by SIGNORE,JESSICA DEL | |
| 07:14 | LUCIANI,ALENA missed jump shot | - | |
| 07:14 | - | MCKAY,EMILY defensive rebound | |
| 07:08 | YELDON,KIMBERLEY enters the game | - | |
| 07:08 | CHAPUT,BREE enters the game | - | |
| 07:08 | KURT,SHELBY enters the game | - | |
| 07:08 | BONSU,DOREEN goes to the bench | - | |
| 07:08 | MAZEROLLE,FELICIA goes to the bench | - | |
| 07:08 | LUCIANI,ALENA goes to the bench | - | |
| 06:51 | 24-28 | SANTILLI,KAYLA made jump shot | |
| 06:51 | - | Assist by SIGNORE,JESSICA DEL | |
| 06:36 | YELDON,KIMBERLEY missed jump shot | - | |
| 06:36 | - | SANTILLI,KAYLA defensive rebound | |
| 06:28 | Foul by MANCINO,CHRISTA | - | |
| 06:28 | Foul by YELDON,KIMBERLEY | - | |
| 06:28 | Foul by LUCIANI,ALENA | - | |
| 06:28 | - | ROSENKRANZ,NICOLE missed free throw | |
| 06:28 | - | TEAM offensive rebound | |
| 06:28 | 24-29 | ROSENKRANZ,NICOLE made free throw | |
| 06:10 | KURT,SHELBY made jump shot | 26-29 | |
| 06:10 | Assist by DOYLE,LAURA | - | |
| 05:46 | - | SANTILLI,KAYLA missed 3-pt. jump shot | |
| 05:46 | - | SIGNORE,JESSICA DEL offensive rebound | |
| 05:41 | 26-31 | SIGNORE,JESSICA DEL made jump shot | |
| 05:25 | KURT,SHELBY missed 3-pt. jump shot | - | |
| 05:25 | - | SANTILLI,KAYLA defensive rebound | |
| 05:15 | MAZEROLLE,FELICIA enters the game | - | |
| 05:15 | DOYLE,LAURA goes to the bench | - | |
| 05:15 | - | GIALLONARDO,TARA enters the game | |
| 05:15 | - | MCKAY,EMILY goes to the bench | |
| 05:10 | Turnover by CHAPUT,BREE | - | |
| 05:09 | - | Steal by SIGNORE,JESSICA DEL | |
| 05:06 | 26-33 | SANTILLI,KAYLA made jump shot | |
| 05:06 | - | Assist by GIALLONARDO,TARA | |
| 04:50 | Turnover by KURT,SHELBY | - | |
| 04:35 | - | GIALLONARDO,TARA missed 3-pt. jump shot | |
| 04:35 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 04:29 | 26-35 | ROSENKRANZ,NICOLE made jump shot | |
| 04:29 | - | Assist by CUNCIC,DEVYN | |
| 04:25 | YELDON,KIMBERLEY missed jump shot | - | |
| 04:25 | - | GIALLONARDO,TARA defensive rebound | |
| 04:12 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 04:12 | CHAPUT,BREE defensive rebound | - | |
| 03:49 | - | Foul by SANTILLI,KAYLA | |
| 03:49 | - | POLISCHUK,ANDREA enters the game | |
| 03:49 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 03:42 | CHAPUT,BREE missed jump shot | - | |
| 03:42 | - | Block by DEJONG,SAMANTHA | |
| 03:40 | - | DEJONG,SAMANTHA defensive rebound | |
| 03:32 | 26-38 | SIGNORE,JESSICA DEL made 3-pt. jump shot | |
| 03:32 | - | Assist by DEJONG,SAMANTHA | |
| 03:13 | MANCINO,CHRISTA missed 3-pt. jump shot | - | |
| 03:13 | - | DEJONG,SAMANTHA defensive rebound | |
| 03:06 | Foul by YELDON,KIMBERLEY | - | |
| 03:04 | - | GIALLONARDO,TARA missed jump shot | |
| 03:04 | Block by LUCIANI,ALENA | - | |
| 03:03 | CHAPUT,BREE defensive rebound | - | |
| 03:01 | Turnover by CHAPUT,BREE | - | |
| 02:41 | - | DEJONG,SAMANTHA missed jump shot | |
| 02:41 | MAZEROLLE,FELICIA defensive rebound | - | |
| 02:38 | - | Foul by SIGNORE,JESSICA DEL | |
| 02:34 | - | YUMOL,JENALYN enters the game | |
| 02:34 | - | ROSENKRANZ,NICOLE goes to the bench | |
| 02:15 | MANCINO,CHRISTA missed jump shot | - | |
| 02:15 | - | DEJONG,SAMANTHA defensive rebound | |
| 01:53 | 26-40 | YUMOL,JENALYN made jump shot | |
| 01:36 | Turnover by LUCIANI,ALENA | - | |
| 01:34 | - | Steal by YUMOL,JENALYN | |
| 01:32 | Foul by MAZEROLLE,FELICIA | - | |
| 01:31 | DOYLE,LAURA enters the game | - | |
| 01:31 | YELDON,KIMBERLEY goes to the bench | - | |
| 01:16 | 26-42 | DEJONG,SAMANTHA made jump shot | |
| 00:54 | - | Foul by GIALLONARDO,TARA | |
| 00:54 | - | ROSENKRANZ,NICOLE enters the game | |
| 00:54 | - | MCKAY,EMILY enters the game | |
| 00:54 | - | CUNCIC,DEVYN goes to the bench | |
| 00:54 | - | GIALLONARDO,TARA goes to the bench | |
| 00:47 | KURT,SHELBY missed 3-pt. jump shot | - | |
| 00:47 | - | DEJONG,SAMANTHA defensive rebound | |
| 00:38 | - | Turnover by POLISCHUK,ANDREA | |
| 00:32 | MAZEROLLE,FELICIA missed jump shot | - | |
| 00:32 | - | DEJONG,SAMANTHA defensive rebound | |
| 00:19 | Foul by CHAPUT,BREE | - | |
| 00:19 | - | POLISCHUK,ANDREA missed free throw | |
| 00:19 | TEAM deadball rebound | - | |
| 00:19 | - | POLISCHUK,ANDREA missed free throw | |
| 00:19 | - | DEJONG,SAMANTHA offensive rebound | |
| 00:19 | - | Foul by ROSENKRANZ,NICOLE | |
| 00:19 | BRUCE,COURTNEY enters the game | - | |
| 00:19 | CHAPUT,BREE goes to the bench | - | |
| 00:13 | Turnover by KURT,SHELBY | - | |
| 00:12 | - | Steal by POLISCHUK,ANDREA | |
| 00:09 | - | POLISCHUK,ANDREA missed jump shot | |
| 00:09 | KURT,SHELBY defensive rebound | - | |
| 00:00 | DOYLE,LAURA missed jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 3rd Quarter | |||
| Time | Laurier | Score | Brock |
| 09:41 | DOYLE,LAURA missed 3-pt. jump shot | - | |
| 09:41 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 09:34 | Foul by MAZEROLLE,FELICIA | - | |
| 09:34 | - | MCKAY,EMILY missed free throw | |
| 09:34 | TEAM deadball rebound | - | |
| 09:34 | 26-43 | MCKAY,EMILY made free throw | |
| 09:17 | Turnover by MANCINO,CHRISTA | - | |
| 09:16 | 26-45 | MCKAY,EMILY made jump shot | |
| 09:16 | - | Assist by DEJONG,SAMANTHA | |
| 09:16 | Turnover by MAZEROLLE,FELICIA | - | |
| 09:16 | - | Steal by MCKAY,EMILY | |
| 09:10 | - | Turnover by CUNCIC,DEVYN | |
| 08:49 | Turnover by MANCINO,CHRISTA | - | |
| 08:47 | - | Steal by CUNCIC,DEVYN | |
| 08:40 | - | Turnover by SIGNORE,JESSICA DEL | |
| 08:20 | MANCINO,CHRISTA made jump shot | 28-45 | |
| 08:20 | Assist by KURT,SHELBY | - | |
| 08:00 | - | Turnover by CUNCIC,DEVYN | |
| 07:43 | - | Foul by ROSENKRANZ,NICOLE | |
| 07:33 | MAZEROLLE,FELICIA missed 3-pt. jump shot | - | |
| 07:33 | DOYLE,LAURA offensive rebound | - | |
| 07:14 | - | Turnover by ROSENKRANZ,NICOLE | |
| 07:12 | Steal by MANCINO,CHRISTA | - | |
| 07:08 | Turnover by KURT,SHELBY | - | |
| 07:06 | - | Steal by CUNCIC,DEVYN | |
| 06:59 | Foul by YELDON,KIMBERLEY | - | |
| 06:59 | - | POLISCHUK,ANDREA enters the game | |
| 06:59 | - | GIALLONARDO,TARA enters the game | |
| 06:59 | - | DEJONG,SAMANTHA goes to the bench | |
| 06:59 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 06:44 | - | MCKAY,EMILY missed jump shot | |
| 06:44 | BONSU,DOREEN defensive rebound | - | |
| 06:38 | MAZEROLLE,FELICIA made jump shot | 30-45 | |
| 06:26 | - | Turnover by ROSENKRANZ,NICOLE | |
| 06:25 | - | DEJONG,SAMANTHA enters the game | |
| 06:25 | - | SANTILLI,KAYLA enters the game | |
| 06:25 | - | ROSENKRANZ,NICOLE goes to the bench | |
| 06:25 | - | CUNCIC,DEVYN goes to the bench | |
| 06:08 | MAZEROLLE,FELICIA missed 3-pt. jump shot | - | |
| 06:08 | TEAM offensive rebound | - | |
| 05:52 | - | Foul by DEJONG,SAMANTHA | |
| 05:42 | LUCIANI,ALENA missed jump shot | - | |
| 05:42 | - | Block by DEJONG,SAMANTHA | |
| 05:39 | - | MCKAY,EMILY defensive rebound | |
| 05:24 | - | SANTILLI,KAYLA missed 3-pt. jump shot | |
| 05:24 | BONSU,DOREEN defensive rebound | - | |
| 05:17 | - | Foul by DEJONG,SAMANTHA | |
| 05:17 | KURT,SHELBY missed free throw | - | |
| 05:17 | TEAM deadball rebound | - | |
| 05:17 | KURT,SHELBY missed free throw | - | |
| 05:17 | - | DEJONG,SAMANTHA defensive rebound | |
| 05:17 | CHAPUT,BREE enters the game | - | |
| 05:17 | MAZEROLLE,FELICIA goes to the bench | - | |
| 05:13 | Foul by CHAPUT,BREE | - | |
| 05:13 | - | MCKAY,EMILY missed free throw | |
| 05:13 | - | TEAM deadball rebound | |
| 05:13 | 30-46 | MCKAY,EMILY made free throw | |
| 05:13 | LUCIANI,ALENA enters the game | - | |
| 05:13 | KURT,SHELBY goes to the bench | - | |
| 04:50 | - | Foul by DEJONG,SAMANTHA | |
| 04:50 | MANCINO,CHRISTA made free throw | 31-46 | |
| 04:50 | MANCINO,CHRISTA made free throw | 32-46 | |
| 04:50 | - | ROSENKRANZ,NICOLE enters the game | |
| 04:50 | - | DEJONG,SAMANTHA goes to the bench | |
| 04:49 | BRUCE,COURTNEY enters the game | - | |
| 04:49 | MANCINO,CHRISTA goes to the bench | - | |
| 04:34 | - | MCKAY,EMILY missed jump shot | |
| 04:34 | CHAPUT,BREE defensive rebound | - | |
| 04:17 | Turnover by BONSU,DOREEN | - | |
| 04:16 | - | Steal by MCKAY,EMILY | |
| 04:14 | - | Turnover by MCKAY,EMILY | |
| 04:12 | Steal by LUCIANI,ALENA | - | |
| 03:59 | LUCIANI,ALENA made jump shot | 34-46 | |
| 03:54 | - | Turnover by GIALLONARDO,TARA | |
| 03:44 | Foul by LUCIANI,ALENA | - | |
| 03:43 | - | Turnover by SIGNORE,JESSICA DEL | |
| 03:43 | Steal by MAZEROLLE,FELICIA | - | |
| 03:43 | MAZEROLLE,FELICIA missed jump shot | - | |
| 03:43 | - | SIGNORE,JESSICA DEL defensive rebound | |
| 03:43 | - | SIGNORE,JESSICA DEL enters the game | |
| 03:43 | - | MALLEN,SARAH enters the game | |
| 03:43 | - | MCKAY,EMILY goes to the bench | |
| 03:43 | - | GIALLONARDO,TARA goes to the bench | |
| 03:40 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 03:40 | Block by LUCIANI,ALENA | - | |
| 03:37 | - | ROSENKRANZ,NICOLE offensive rebound | |
| 03:34 | 34-48 | ROSENKRANZ,NICOLE made jump shot | |
| 03:21 | BONSU,DOREEN made jump shot | 36-48 | |
| 03:21 | Assist by MAZEROLLE,FELICIA | - | |
| 03:11 | 36-50 | SANTILLI,KAYLA made jump shot | |
| 02:51 | - | Foul by MALLEN,SARAH | |
| 02:51 | BONSU,DOREEN made free throw | 37-50 | |
| 02:51 | BONSU,DOREEN missed free throw | - | |
| 02:51 | LUCIANI,ALENA offensive rebound | - | |
| 02:51 | MAZEROLLE,FELICIA missed jump shot | - | |
| 02:51 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 02:51 | KURT,SHELBY enters the game | - | |
| 02:51 | BRUCE,COURTNEY goes to the bench | - | |
| 02:49 | MANCINO,CHRISTA enters the game | - | |
| 02:49 | BONSU,DOREEN enters the game | - | |
| 02:49 | - | CUNCIC,DEVYN enters the game | |
| 02:49 | - | MALLEN,SARAH goes to the bench | |
| 02:39 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 02:39 | - | TEAM offensive rebound | |
| 02:34 | MAZEROLLE,FELICIA enters the game | - | |
| 02:34 | YELDON,KIMBERLEY goes to the bench | - | |
| 02:34 | DOYLE,LAURA goes to the bench | - | |
| 02:34 | BONSU,DOREEN goes to the bench | - | |
| 02:32 | - | SANTILLI,KAYLA missed jump shot | |
| 02:32 | - | TEAM offensive rebound | |
| 02:23 | DOYLE,LAURA enters the game | - | |
| 02:23 | CHAPUT,BREE goes to the bench | - | |
| 02:22 | Foul by DOYLE,LAURA | - | |
| 02:22 | 37-51 | POLISCHUK,ANDREA made free throw | |
| 02:22 | 37-52 | POLISCHUK,ANDREA made free throw | |
| 02:22 | - | YUMOL,JENALYN enters the game | |
| 02:22 | - | SIGNORE,JESSICA DEL goes to the bench | |
| 02:16 | MAZEROLLE,FELICIA missed jump shot | - | |
| 02:16 | - | YUMOL,JENALYN defensive rebound | |
| 02:14 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 02:14 | - | POLISCHUK,ANDREA offensive rebound | |
| 02:14 | 37-54 | POLISCHUK,ANDREA made jump shot | |
| 02:07 | Foul by MAZEROLLE,FELICIA | - | |
| 01:53 | - | Foul by SANTILLI,KAYLA | |
| 01:31 | KURT,SHELBY missed jump shot | - | |
| 01:31 | - | ROSENKRANZ,NICOLE defensive rebound | |
| 01:27 | CHAPUT,BREE enters the game | - | |
| 01:27 | MAZEROLLE,FELICIA goes to the bench | - | |
| 01:24 | - | SANTILLI,KAYLA missed 3-pt. jump shot | |
| 01:24 | - | YUMOL,JENALYN offensive rebound | |
| 01:07 | - | POLISCHUK,ANDREA missed jump shot | |
| 01:07 | BONSU,DOREEN defensive rebound | - | |
| 00:53 | - | Foul by POLISCHUK,ANDREA | |
| 00:53 | BONSU,DOREEN missed free throw | - | |
| 00:53 | TEAM deadball rebound | - | |
| 00:53 | BONSU,DOREEN made free throw | 38-54 | |
| 00:53 | BONSU,DOREEN enters the game | - | |
| 00:53 | LUCIANI,ALENA goes to the bench | - | |
| 00:25 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 00:25 | MANCINO,CHRISTA defensive rebound | - | |
| 00:17 | Turnover by BONSU,DOREEN | - | |
| 00:06 | - | SIGNORE,JESSICA DEL missed 3-pt. jump shot | |
| 00:06 | BONSU,DOREEN defensive rebound | - | |
| back to top | |||
| 4th Quarter | |||
| Time | Laurier | Score | Brock |
| 09:51 | KURT,SHELBY missed jump shot | - | |
| 09:51 | MAZEROLLE,FELICIA offensive rebound | - | |
| 09:35 | KURT,SHELBY made jump shot | 40-54 | |
| 09:29 | 40-57 | YUMOL,JENALYN made 3-pt. jump shot | |
| 09:29 | - | Assist by SANTILLI,KAYLA | |
| 09:17 | - | Foul by SANTILLI,KAYLA | |
| 09:17 | DOYLE,LAURA made free throw | 41-57 | |
| 09:17 | DOYLE,LAURA missed free throw | - | |
| 09:17 | - | DEJONG,SAMANTHA defensive rebound | |
| 09:17 | - | YUMOL,JENALYN enters the game | |
| 09:17 | - | SANTILLI,KAYLA enters the game | |
| 09:17 | - | MCKAY,EMILY goes to the bench | |
| 09:17 | - | CUNCIC,DEVYN goes to the bench | |
| 09:03 | - | ROSENKRANZ,NICOLE missed jump shot | |
| 09:03 | Block by MANCINO,CHRISTA | - | |
| 09:00 | - | TEAM offensive rebound | |
| 08:57 | - | SANTILLI,KAYLA missed jump shot | |
| 08:57 | TEAM defensive rebound | - | |
| 08:57 | Foul by KURT,SHELBY | - | |
| 08:42 | - | DEJONG,SAMANTHA missed jump shot | |
| 08:42 | - | DEJONG,SAMANTHA offensive rebound | |
| 08:30 | - | Turnover by DEJONG,SAMANTHA | |
| 08:16 | Foul by MANCINO,CHRISTA | - | |
| 08:13 | - | MCKAY,EMILY enters the game | |
| 08:13 | - | YUMOL,JENALYN goes to the bench | |
| 08:10 | 41-59 | DEJONG,SAMANTHA made jump shot | |
| 08:10 | - | Assist by MCKAY,EMILY | |
| 08:03 | Turnover by DOYLE,LAURA | - | |
| 08:00 | - | Steal by MCKAY,EMILY | |
| 07:59 | - | Turnover by MCKAY,EMILY | |
| 07:58 | Steal by DOYLE,LAURA | - | |
| 07:46 | MAZEROLLE,FELICIA missed jump shot | - | |
| 07:46 | - | DEJONG,SAMANTHA defensive rebound | |
| 07:40 | Foul by YELDON,KIMBERLEY | - | |
| 07:31 | Foul by BONSU,DOREEN | - | |
| 07:31 | 41-60 | SIGNORE,JESSICA DEL made free throw | |
| 07:31 | 41-61 | SIGNORE,JESSICA DEL made free throw | |
| 07:15 | Turnover by DOYLE,LAURA | - | |
| 07:13 | - | Steal by SIGNORE,JESSICA DEL | |
| 07:01 | - | MCKAY,EMILY missed jump shot | |
| 07:01 | - | SANTILLI,KAYLA offensive rebound | |
| 06:52 | 41-63 | ROSENKRANZ,NICOLE made jump shot | |
| 06:52 | - | Assist by DEJONG,SAMANTHA | |
| 06:46 | Foul by BONSU,DOREEN | - | |
| 06:46 | - | ROSENKRANZ,NICOLE missed free throw | |
| 06:46 | - | DEJONG,SAMANTHA offensive rebound | |
| 06:46 | 41-65 | ROSENKRANZ,NICOLE made jump shot | |
| 06:46 | - | Assist by MCKAY,EMILY | |
| 06:46 | BRUCE,COURTNEY enters the game | - | |
| 06:46 | LUCIANI,ALENA enters the game | - | |
| 06:46 | YELDON,KIMBERLEY goes to the bench | - | |
