true
York at Ottawa
@ Montpetit Hall
2/23/2011 at 17h45

York
53
Ottawa
67
Final 1 2 3 4 T
York 13 10 22 8 53
Ottawa 21 12 15 19 67

York

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Nadia Qahwash 33 5-12 1-2 5-6 0 5 5 3 2 0 4 4 16
12 Emma Dillon 17 1-3 0-0 1-2 0 2 2 1 0 0 1 3 3
06 Kate Mowat 38 2-9 1-5 1-2 0 3 3 1 1 0 2 3 6
05 Brittany Szockyj 36 3-9 2-4 0-0 2 2 4 4 3 0 3 3 8
22 Emily Perras 31 2-6 0-2 2-2 0 2 2 2 0 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
07 Llyandra Kerr 23 5-10 0-0 1-2 3 0 3 0 1 1 2 4 11
13 Kayla Pangos 15 1-2 1-1 0-0 2 0 2 2 0 0 2 2 3
14 Courtney Osborne 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 Jenna Elliot 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 4 2 0
TOTALS 19-52
36.5%
5-14
35.7%
10-14
71.4%
8 17 25 14 7 1 17 20 53

Ottawa

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Tatiana Hanlan 25 2-6 0-3 1-2 1 3 4 1 0 0 0 4 5
21 Hannah Sunley-Paisle 36 11-15 0-0 4-9 8 10 18 3 2 1 3 4 26
22 Jenna Gilbert 32 2-3 0-0 1-1 1 2 3 1 3 0 3 2 5
03 Kim Cupid 29 5-14 0-0 1-2 0 2 2 4 1 1 2 2 11
08 Emilie Cyr 27 1-7 0-2 2-2 1 1 2 3 0 0 0 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Kizzy Clarke 12 2-3 0-0 2-3 2 0 2 0 1 0 0 2 6
05 Alexandra Roy 15 2-2 2-2 1-2 1 0 1 1 0 0 0 2 7
04 Kayte Chase 19 0-3 0-0 3-4 0 4 4 0 0 0 3 1 3
06 Sarah Nolette 6 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
TM TEAM 1 2 3 0 0
TOTALS 25-54
46.3%
2-8
25.0%
15-25
60.0%
15 25 40 13 7 2 13 18 67
Other Information
Technical fouls: York-None; Ottawa-None.
Attendance: 0
Time: 17h45

View: Mobile | Desktop