![]() |
2009-10 Playoffs Schedule
| Date | Away | Home | Time/Status | Links | |||
| Feb. 17 | Toronto | 62 | Queen's | 54 | Final |
Box Score
Live stats
Live stats |
|
| OUA East Quarter Final | |||||||
| Laurentian | 67 | Ottawa | 77 | Final | Box Score | ||
| OUA East Quarter Final | |||||||
| Feb. 20 | Toronto | 46 | Carleton | 68 | Final | Box Score | |
| OUA East Semi Final | |||||||
| Ottawa | 84 | Ryerson | 74 | Final | Box Score | ||
| OUA East Semi Final | |||||||
| Feb. 24 | McMaster | 66 | Brock | 72 | Final | Box Score | |
| OUA First Round | |||||||
| Laurier | 64 | Lakehead | 70 | Final | Box Score Video | ||
| OUA playoffs Round 1 | |||||||
| Feb. 25 | Lethbridge | 58 | Regina | 71 | Final |
Box Score
Live stats
Video |
|
| Best-of-three Conference Quarter-final | |||||||
| Winnipeg | 54 | Simon Fraser | 87 | Final | Box Score | ||
| Best-of-three Conference Quarter-final | |||||||
| Saskatchewan | 82 | Victoria | 64 | Final | |||
| Best-of-three Conference Quarter-final | |||||||
| Feb. 26 | Acadia | 63 | Saint Mary's | 64 | Final | Box Score | |
| AUS Quarter-final #1 | |||||||
| Dalhousie | 59 | StFX | 52 | Final | Box Score | ||
| AUS Quarter-final #2 | |||||||
| Lethbridge | 51 | Regina | 71 | Final |
Box Score
Live stats
Video |
||
| Best-of-three Conference Quarter-final | |||||||
| UBC | 66 | Alberta | 74 | Final - OT | Box Score | ||
| Best-of-three Conference Quarter-final | |||||||
| Winnipeg | 49 | Simon Fraser | 96 | Final | |||
| Best-of-three Conference Quarter-final | |||||||
| Saskatchewan | 59 | Victoria | 50 | Final | Box Score | ||
| Best-of-three Conference Quarter-final | |||||||
| Feb. 27 | Lakehead | 58 | Western | 84 | Final | Box Score | |
| OUA West Semi Final | |||||||
| Ottawa | 59 | Carleton | 54 | Final | Box Score | ||
| OUA East Final | |||||||
| Dalhousie | 56 | Cape Breton | 61 | Final | Box Score | ||
| AUS Semifinal #1 | |||||||
| Saint Mary's | 77 | Memorial | 56 | Final | Box Score | ||
| AUS Semifinal #2 | |||||||
| Brock | 65 | Windsor | 73 | Final | Box Score | ||
| OUA West Semi Final | |||||||
| UBC | 76 | Alberta | 59 | Final | |||
| Best-of-three Conference Quarter-final | |||||||
| Feb. 28 | Saint Mary's | 60 | Cape Breton | 69 | Final | Box Score | |
| AUS Championship Game | |||||||
| UBC | 78 | Alberta | 80 | Final | Box Score | ||
| If necessary, Game 3 Conference Quarter-final | |||||||
| Mar. 3 | Western | 61 | Windsor | 66 | Final | Box Score | |
| OUA West Final | |||||||
| McGill | 77 | UQAM | 59 | Final |
Box Score
Video
Audio |
||
| QSSF Semifinal | |||||||
| Bishop's | 56 | Laval | 68 | Final | Box Score Recap | ||
| QSSF Semifinal | |||||||
| Mar. 5 | Saskatchewan | 64 | Simon Fraser | 84 | Final | Box Score | |
| Canada West semifinal #1 Simon Fraser | |||||||
| Alberta | 77 | Regina | 86 | Final | Box Score | ||
| Canada West semifinal #2 Simon Fraser | |||||||
| Mar. 6 | Windsor | 83 | Ottawa | 55 | Final | Box Score | |
| OUA Final | |||||||
| McGill | 36 | Laval | 58 | Final | Box Score | ||
| QSSF Final FQSE final | |||||||
| Alberta | 80 | Saskatchewan | 94 | Final | Box Score | ||
| Bronze medal, Final Four at Burnaby, B.C. | |||||||
| Regina | 62 | Simon Fraser | 92 | Final | Box Score | ||
| Gold medal, Final Four at Burnaby, B.C. | |||||||
| Mar. 12 | Ottawa | 46 | Windsor | 64 | Final |
Box Score
Live stats
Video |
|
| CIS Quarter Final 1 / quatre de finale @ McMaster | |||||||
| Cape Breton | 54 | Saskatchewan | 70 | Final |
Box Score
Live stats
Video |
||
| CIS Quarter Final 2 / Quatre de finale @ McMaster | |||||||
| Simon Fraser | 94 | McMaster | 76 | Final |
Box Score
Live stats
Live stats Video |
||
| CIS Quarter Final 3 / Quatre de finale @ McMaster | |||||||
| Laval | 54 | Regina | 69 | Final |
Box Score
Live stats
Video |
||
| CIS Quarter Final 4 / Quatre de finale @ McMaster | |||||||
| Mar. 13 | Ottawa | 59 | Cape Breton | 65 | Final | Box Score Live stats | |
| CIS Consolation 1 de SIC @ McMaster | |||||||
| Laval | 66 | McMaster | 58 | Final | Box Score Live stats | ||
| CIS Consolation 2 de SIC @ McMaster | |||||||
| Saskatchewan | 60 | Windsor | 82 | Final |
Box Score
Live stats
Video |
||
| CIS semi final 1 / Demi finale 1 @ McMaster | |||||||
| Regina | 55 | Simon Fraser | 69 | Final |
Box Score
Live stats
Video |
||
| CIS Semi Final 2 / Demi finale 2 McMaster | |||||||
| Mar. 14 | Cape Breton | 86 | Laval | 49 | Final | Box Score Live stats | |
| CIS 5th place / 5ieme place @ McMaster | |||||||
| Regina | 67 | Saskatchewan | 78 | Final |
Box Score
Live stats
Video |
||
| CIS bronze de SIC @ McMaster | |||||||
| Windsor | 56 | Simon Fraser | 77 | Final | Box Score Live stats | ||
| CIS Final / Finale de SIC @ McMaster | |||||||

















