![]() |
2012 CIS Men's Volleyball Championship Team Statistics
| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta | 3 | 11 | 123 | 11.18 | 54 | 300 | .230 | 106 | 9.64 | 14 | 1.27 | 109 | 9.91 | 5 | 53 | 32 | 2.86 | 168.5 | 15.3 |
| Brandon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Calgary | 3 | 11 | 141 | 12.82 | 41 | 297 | .337 | 127 | 11.55 | 13 | 1.18 | 115 | 10.45 | 6 | 61 | 36 | 3.32 | 190.5 | 17.3 |
| Dalhousie | 2 | 6 | 52 | 8.67 | 39 | 162 | .080 | 47 | 7.83 | 4 | 0.67 | 52 | 8.67 | 1 | 9 | 6 | 0.92 | 61.5 | 10.2 |
| Guelph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laurier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laval | 3 | 12 | 173 | 14.42 | 71 | 397 | .257 | 161 | 13.42 | 19 | 1.58 | 162 | 13.50 | 6 | 27 | 20 | 1.62 | 211.5 | 17.6 |
| Manitoba | 3 | 13 | 161 | 12.38 | 47 | 398 | .286 | 138 | 10.62 | 18 | 1.38 | 195 | 15.00 | 8 | 62 | 39 | 3.00 | 218.0 | 16.8 |
| McGill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| McMaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Montreal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Queen's | 3 | 11 | 136 | 12.36 | 60 | 330 | .230 | 121 | 11.00 | 7 | 0.64 | 142 | 12.91 | 6 | 36 | 24 | 2.18 | 167.0 | 15.2 |
| RMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sherbrooke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thompson Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toronto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trinity Western | 3 | 10 | 129 | 12.90 | 24 | 256 | .410 | 109 | 10.90 | 21 | 2.10 | 104 | 10.40 | 8 | 66 | 41 | 4.10 | 191.0 | 19.1 |
| UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Western | 2 | 8 | 88 | 11.00 | 54 | 248 | .137 | 83 | 10.38 | 7 | 0.88 | 97 | 12.12 | 2 | 26 | 15 | 1.88 | 110.0 | 13.8 |
| Windsor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Winnipeg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

















