![]() |
| 2012 CIS Men`s Volleyball Championship Individual Statistics |
|
|
| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Amoroso | Queen's | 3 | 11 | 25 | 2.27 | 8 | 49 | .347 | 5 | 0.45 | 2 | 0.18 | 5 | 0.45 | 1 | 12 | 13 | 1.18 | 34.0 | 3.1 |
| T Aubry | Alberta | 3 | 11 | 19 | 1.73 | 1 | 30 | .600 | 0 | 0.00 | 3 | 0.27 | 1 | 0.09 | 2 | 13 | 15 | 1.36 | 30.5 | 2.8 |
| D Austrom | Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T Bélisle | Laval | 3 | 12 | 36 | 3.00 | 19 | 101 | .168 | 2 | 0.17 | 4 | 0.33 | 23 | 1.92 | 0 | 4 | 4 | 0.33 | 42.0 | 3.5 |
| B Ball | Trinity Western | 3 | 10 | 8 | 0.80 | 0 | 13 | .615 | 103 | 10.30 | 5 | 0.50 | 16 | 1.60 | 0 | 8 | 8 | 0.80 | 17.0 | 1.7 |
| T Banks | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Barnes | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Begin | Western | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 2 | 0.25 | 0 | 0.00 | 18 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| A Bell-Moratto | Dalhousie | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| O Bibeault-Pin | Laval | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0.29 | 0 | 3 | 3 | 0.43 | 1.5 | 0.2 |
| J Blankenau | Calgary | 3 | 11 | 8 | 0.73 | 0 | 13 | .615 | 112 | 10.18 | 2 | 0.18 | 30 | 2.73 | 2 | 9 | 11 | 1.00 | 16.5 | 1.5 |
| M Bonshor | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Boudreault | Laval | 3 | 12 | 4 | 0.33 | 0 | 8 | .500 | 146 | 12.17 | 4 | 0.33 | 34 | 2.83 | 1 | 3 | 4 | 0.33 | 10.5 | 0.9 |
| D Bremner | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| W Bremner | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Brooks | Manitoba | 3 | 13 | 26 | 2.00 | 2 | 48 | .500 | 2 | 0.15 | 1 | 0.08 | 4 | 0.31 | 3 | 17 | 20 | 1.54 | 38.5 | 3.0 |
| S Brunet | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Campbell | Dalhousie | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| J Creaghan | Western | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| J Dakin | Queen's | 3 | 11 | 7 | 0.64 | 1 | 19 | .316 | 111 | 10.09 | 0 | 0.00 | 35 | 3.18 | 0 | 9 | 9 | 0.82 | 11.5 | 1.0 |
| K De grandpré | Laval | 3 | 12 | 65 | 5.42 | 32 | 151 | .219 | 3 | 0.25 | 6 | 0.50 | 24 | 2.00 | 0 | 3 | 3 | 0.25 | 72.5 | 6.0 |
| N Del Bianco | Trinity Western | 2 | 2 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| A Dempsey | Dalhousie | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| S Després | Laval | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Dixon | Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Duquette | Dalhousie | 2 | 6 | 7 | 1.17 | 7 | 27 | .000 | 0 | 0.00 | 1 | 0.17 | 7 | 1.17 | 0 | 3 | 3 | 0.50 | 9.5 | 1.6 |
| B Fautley | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Frehlich | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Friesen | Manitoba | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| M Frigon | Laval | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| M Girard | Laval | 3 | 12 | 20 | 1.67 | 4 | 37 | .432 | 3 | 0.25 | 1 | 0.08 | 3 | 0.25 | 1 | 6 | 7 | 0.58 | 25.0 | 2.1 |
| J Glantz | Queen's | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 36 | 3.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| J Goranson | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| P Goyer | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G Higgins | Dalhousie | 2 | 6 | 19 | 3.17 | 5 | 41 | .341 | 2 | 0.33 | 1 | 0.17 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 20.5 | 3.4 |
| C Hoag | Calgary | 3 | 11 | 32 | 2.91 | 9 | 50 | .460 | 2 | 0.18 | 1 | 0.09 | 17 | 1.55 | 0 | 4 | 4 | 0.36 | 35.0 | 3.2 |
| S Holmes | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Howatson | Trinity Western | 3 | 10 | 12 | 1.20 | 3 | 37 | .243 | 0 | 0.00 | 2 | 0.20 | 8 | 0.80 | 0 | 6 | 6 | 0.60 | 17.0 | 1.7 |
| T Hunt | Alberta | 3 | 11 | 26 | 2.36 | 15 | 64 | .172 | 1 | 0.09 | 4 | 0.36 | 17 | 1.55 | 0 | 8 | 8 | 0.73 | 34.0 | 3.1 |
| M Irvine | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A J. Campbell | Laval | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E Jackson | Manitoba | 2 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| P James | Western | 2 | 8 | 10 | 1.25 | 7 | 29 | .103 | 0 | 0.00 | 0 | 0.00 | 5 | 0.62 | 1 | 5 | 6 | 0.75 | 13.5 | 1.7 |
| J Jankovic | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D Jansen van doorn | Trinity Western | 3 | 10 | 16 | 1.60 | 4 | 27 | .444 | 0 | 0.00 | 5 | 0.50 | 6 | 0.60 | 6 | 15 | 21 | 2.10 | 34.5 | 3.4 |
| M Jansenvandoorn | Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Johnson | Dalhousie | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| I Kartev | Calgary | 3 | 11 | 12 | 1.09 | 3 | 24 | .375 | 0 | 0.00 | 0 | 0.00 | 1 | 0.09 | 1 | 18 | 19 | 1.73 | 22.0 | 2.0 |
| C Kauenhowen | Manitoba | 3 | 13 | 16 | 1.23 | 6 | 29 | .345 | 1 | 0.08 | 1 | 0.08 | 4 | 0.31 | 2 | 9 | 11 | 0.85 | 23.5 | 1.8 |
| K Kleinfeldt | Alberta | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















