![]() |
Michael Amoroso | #13 | MH | Queen's
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 2.27 | .347 | 0.45 | 1.18 | 0.18 | 0.45 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 11 | 15th |
| Kills | 25 | 17th |
| Kills per set | 2.27 | 17th |
| Errors | 8 | 20th |
| Total Attacks | 49 | 20th |
| Hitting Percentage | .347 | 5th |
| Assists | 5 | 11th |
| Assists per set | 0.45 | 11th |
| Service Aces | 2 | 17th |
| Service Errors | 7 | 5th |
| Service Aces per set | 0.18 | 23rd |
| Reception Errors | 0 | 35th |
| Digs | 5 | 45th |
| Digs per set | 0.45 | 47th |
| Block Solo | 1 | 13th |
| Block Assist | 12 | 7th |
| Block Total | 13 | 8th |
| Blocks per set | 1.18 | 9th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 19th |
| Points | 34.0 | 16th |
| Points per set | 3.1 | 16th |

















