![]() |
Carson Kauenhowen | #15 | MH | Manitoba
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 1.23 | .345 | 0.08 | 0.85 | 0.08 | 0.31 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 3 | 1st |
| Sets | 13 | 1st |
| Kills | 16 | 25th |
| Kills per set | 1.23 | 33rd |
| Errors | 6 | 26th |
| Total Attacks | 29 | 31st |
| Hitting Percentage | .345 | - |
| Assists | 1 | 30th |
| Assists per set | 0.08 | 38th |
| Service Aces | 1 | 28th |
| Service Errors | 4 | 19th |
| Service Aces per set | 0.08 | 37th |
| Reception Errors | 0 | 35th |
| Digs | 4 | 47th |
| Digs per set | 0.31 | 49th |
| Block Solo | 2 | 4th |
| Block Assist | 9 | 14th |
| Block Total | 11 | 12th |
| Blocks per set | 0.85 | 17th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 19th |
| Points | 23.5 | 25th |
| Points per set | 1.8 | 31st |

















