2012 CIS Men`s Volleyball Championship Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 M Amoroso Queen's 3 11 25 2.27 8 49 .347 5 0.45 2 0.18 5 0.45 1 12 13 1.18 34.0 3.1
1 T Aubry Alberta 3 11 19 1.73 1 30 .600 0 0.00 3 0.27 1 0.09 2 13 15 1.36 30.5 2.8
1 T Bélisle Laval 3 12 36 3.00 19 101 .168 2 0.17 4 0.33 23 1.92 0 4 4 0.33 42.0 3.5
1 B Ball Trinity Western 3 10 8 0.80 0 13 .615 103 10.30 5 0.50 16 1.60 0 8 8 0.80 17.0 1.7
1 O Bibeault-Pin Laval 3 7 0 0.00 0 0 - 0 0.00 0 0.00 2 0.29 0 3 3 0.43 1.5 0.2
1 J Blankenau Calgary 3 11 8 0.73 0 13 .615 112 10.18 2 0.18 30 2.73 2 9 11 1.00 16.5 1.5
1 J Boudreault Laval 3 12 4 0.33 0 8 .500 146 12.17 4 0.33 34 2.83 1 3 4 0.33 10.5 0.9
1 J Brooks Manitoba 3 13 26 2.00 2 48 .500 2 0.15 1 0.08 4 0.31 3 17 20 1.54 38.5 3.0
1 J Dakin Queen's 3 11 7 0.64 1 19 .316 111 10.09 0 0.00 35 3.18 0 9 9 0.82 11.5 1.0
1 K De grandpré Laval 3 12 65 5.42 32 151 .219 3 0.25 6 0.50 24 2.00 0 3 3 0.25 72.5 6.0
1 M Frigon Laval 3 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0.0 0.0
1 M Girard Laval 3 12 20 1.67 4 37 .432 3 0.25 1 0.08 3 0.25 1 6 7 0.58 25.0 2.1
1 J Glantz Queen's 3 11 0 0.00 0 0 - 0 0.00 0 0.00 36 3.27 0 0 0 0.00 0.0 0.0
1 C Hoag Calgary 3 11 32 2.91 9 50 .460 2 0.18 1 0.09 17 1.55 0 4 4 0.36 35.0 3.2
1 M Howatson Trinity Western 3 10 12 1.20 3 37 .243 0 0.00 2 0.20 8 0.80 0 6 6 0.60 17.0 1.7
1 T Hunt Alberta 3 11 26 2.36 15 64 .172 1 0.09 4 0.36 17 1.55 0 8 8 0.73 34.0 3.1
1 D Jansen van doorn Trinity Western 3 10 16 1.60 4 27 .444 0 0.00 5 0.50 6 0.60 6 15 21 2.10 34.5 3.4
1 I Kartev Calgary 3 11 12 1.09 3 24 .375 0 0.00 0 0.00 1 0.09 1 18 19 1.73 22.0 2.0
1 C Kauenhowen Manitoba 3 13 16 1.23 6 29 .345 1 0.08 1 0.08 4 0.31 2 9 11 0.85 23.5 1.8
1 C Komishon Manitoba 3 13 12 0.92 1 17 .647 131 10.08 1 0.08 40 3.08 2 11 13 1.00 20.5 1.6
1 K Korkowski Manitoba 3 10 0 0.00 0 0 - 0 0.00 1 0.10 1 0.10 0 0 0 0.00 1.0 0.1
1 P Lapoin Laval 3 12 0 0.00 0 0 - 3 0.25 0 0.00 45 3.75 0 0 0 0.00 0.0 0.0
1 J Lortie Laval 3 12 38 3.17 5 60 .550 1 0.08 3 0.25 11 0.92 2 3 5 0.42 44.5 3.7
1 G Mann Calgary 3 8 13 1.62 8 35 .143 0 0.00 3 0.38 8 1.00 0 6 6 0.75 19.0 2.4
1 S Marshall Trinity Western 3 10 35 3.50 4 63 .492 1 0.10 2 0.20 14 1.40 0 9 9 0.90 41.5 4.2
1 E Mattson Alberta 3 11 0 0.00 0 3 .000 8 0.73 0 0.00 29 2.64 0 0 0 0.00 0.0 0.0
1 M McCreary Alberta 3 11 13 1.18 4 29 .310 1 0.09 2 0.18 3 0.27 2 12 14 1.27 23.0 2.1
1 A Meek Calgary 3 11 30 2.73 9 72 .292 3 0.27 4 0.36 8 0.73 0 11 11 1.00 39.5 3.6
1 F Mondou Laval 3 12 10 0.83 11 40 -.025 3 0.25 1 0.08 20 1.67 2 5 7 0.58 15.5 1.3
1 J Mueller Alberta 3 11 11 1.00 2 15 .600 94 8.55 0 0.00 24 2.18 1 2 3 0.27 13.0 1.2
1 R Munt Manitoba 3 13 26 2.00 7 61 .311 3 0.23 3 0.23 25 1.92 1 4 5 0.38 32.0 2.5
1 D Nieroda Manitoba 3 13 0 0.00 0 0 - 0 0.00 0 0.00 59 4.54 0 0 0 0.00 0.0 0.0
1 A Nusbaum Queen's 3 8 0 0.00 0 0 - 0 0.00 0 0.00 1 0.12 0 0 0 0.00 0.0 0.0
1 J Offereins Trinity Western 3 10 0 0.00 0 0 - 3 0.30 0 0.00 26 2.60 0 0 0 0.00 0.0 0.0
1 J Olmstead Alberta 3 11 30 2.73 11 80 .238 2 0.18 2 0.18 17 1.55 0 7 7 0.64 35.5 3.2
1 A Oneid Queen's 3 6 0 0.00 0 0 - 1 0.17 1 0.17 1 0.17 0 0 0 0.00 1.0 0.2
1 D Pischke Manitoba 3 13 53 4.08 13 149 .268 0 0.00 6 0.46 31 2.38 0 8 8 0.62 63.0 4.8
1 A Pitfield Queen's 3 11 15 1.36 3 27 .444 2 0.18 0 0.00 3 0.27 1 4 5 0.45 18.0 1.6
1 K Proudfoot Alberta 3 10 19 1.90 12 62 .113 0 0.00 2 0.20 13 1.30 0 11 11 1.10 26.5 2.6
1 J Richards Calgary 3 11 0 0.00 0 1 .000 2 0.18 0 0.00 23 2.09 0 0 0 0.00 0.0 0.0
1 N Rukavina Queen's 3 11 24 2.18 13 66 .167 1 0.09 0 0.00 18 1.64 2 4 6 0.55 28.0 2.5
1 B Schmidt Trinity Western 3 5 3 0.60 0 3 1.000 0 0.00 1 0.20 1 0.20 0 1 1 0.20 4.5 0.9
1 W Sidgwick Queen's 3 11 14 1.27 10 49 .082 1 0.09 0 0.00 17 1.55 2 4 6 0.55 18.0 1.6
1 L Van Berkel Trinity Western 3 10 19 1.90 3 30 .533 0 0.00 3 0.30 8 0.80 1 15 16 1.60 30.5 3.0
1 R Verhoeff Trinity Western 3 10 34 3.40 9 78 .321 2 0.20 3 0.30 24 2.40 1 11 12 1.20 43.5 4.4
1 G Vigrass Calgary 3 11 39 3.55 8 82 .378 8 0.73 1 0.09 21 1.91 3 11 14 1.27 48.5 4.4
1 A Visser Calgary 3 5 2 0.40 0 4 .500 0 0.00 0 0.00 2 0.40 0 1 1 0.20 2.5 0.5
1 C Voth Manitoba 3 13 28 2.15 17 93 .118 1 0.08 4 0.31 31 2.38 0 13 13 1.00 38.5 3.0
1 W Young Calgary 3 4 0 0.00 0 0 - 0 0.00 2 0.50 1 0.25 0 0 0 0.00 2.0 0.5
1 J Zeeman Queen's 3 11 51 4.64 24 120 .225 0 0.00 4 0.36 26 2.36 0 3 3 0.27 56.5 5.1

View: Mobile | Desktop