Univ. of Manitoba at. Queen's University
@ 2012 CIS VOLLEYBALL
3/4/2012 at 1:00 PM

Manitoba
3
Queen's
1
In Progress - 4th 1 2 3 4 Score
Manitoba 25 25 19 25 3
Queen's 22 23 25 18 1

Manitoba

Set K E TA PCT
1 13 3 25 .400
2 12 3 28 .321
3 15 2 33 .394
4 11 4 28 .250

Queen's

Set K E TA PCT
1 14 8 33 .182
2 13 5 27 .296
3 15 2 32 .406
4 14 1 27 .481

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Derek Nieroda ^ 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
2 Konrad Korkowski 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Dane Pischke 4 22 2 49 .408 0 1 3 0 8 0 2 0 0 24.0
6 Joseph Brooks 4 11 0 17 .647 0 1 2 0 2 0 4 0 0 14.0
7 Ryan Munt 4 6 2 10 .400 0 1 0 3 10 0 0 0 0 7.0
8 Chris Komishon 4 4 0 5 .800 46 1 3 1 11 0 3 0 1 6.5
9 Evan Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Chris Voth 4 9 2 24 .292 0 0 4 0 7 0 4 0 0 11.0
15 Carson Kauenhowen 4 2 3 8 -.125 0 0 2 0 1 1 1 0 0 3.5
Totals 54 9 113 .398 46 4 15 4 51 1 14 0 1 66.0

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 William Sidgwick 4 5 5 20 .000 1 0 1 3 6 2 0 0 0 7.0
3 Joren Zeeman 4 22 6 35 .457 0 2 3 0 11 0 3 0 0 25.5
5 Jacob Glantz ^ 4 0 0 0 .000 0 0 0 2 15 0 0 0 0 0.0
6 Alex Oneid ^ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Aaron Nusbaum 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Anthoney Pitfield 4 4 2 10 .200 1 0 1 0 0 0 2 0 0 5.0
13 Michael Amoroso 4 10 3 22 .318 4 0 4 0 1 1 2 0 0 12.0
14 Jackson Dakin 4 0 1 6 -.167 44 0 1 0 12 0 1 0 1 0.5
15 Niko Rukavina 4 12 2 22 .455 0 0 0 3 7 1 1 0 0 13.5
Totals 53 19 115 .296 50 2 10 8 52 4 9 0 1 63.5
Other Information
Attendance: 0
Time:
^ = Libero

View: Mobile | Desktop